COWZ | FLOW | COWZ / FLOW | |
Gain YTD | 2.699 | 10.954 | 25% |
Net Assets | 20B | 24.1M | 82,988% |
Total Expense Ratio | 0.49 | 0.25 | 196% |
Turnover | 151.00 | 87.62 | 172% |
Yield | 1.51 | 1.99 | 76% |
Fund Existence | 9 years | 2 years | - |
COWZ | FLOW | |
---|---|---|
RSI ODDS (%) | 1 day ago77% | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago78% | 1 day ago74% |
Momentum ODDS (%) | 1 day ago87% | 1 day ago77% |
MACD ODDS (%) | 1 day ago89% | 1 day ago74% |
TrendWeek ODDS (%) | 1 day ago78% | 1 day ago73% |
TrendMonth ODDS (%) | 1 day ago86% | 1 day ago72% |
Advances ODDS (%) | 16 days ago86% | 3 days ago82% |
Declines ODDS (%) | 1 day ago79% | 21 days ago69% |
BollingerBands ODDS (%) | 1 day ago77% | 1 day ago73% |
Aroon ODDS (%) | 1 day ago84% | 1 day ago70% |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with CMI. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then CMI could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | -0.62% | ||
CMI - COWZ | 76% Closely correlated | -0.78% | ||
SLB - COWZ | 76% Closely correlated | -1.73% | ||
CHRD - COWZ | 74% Closely correlated | -4.22% | ||
SEE - COWZ | 74% Closely correlated | +0.94% | ||
FBIN - COWZ | 73% Closely correlated | -0.61% | ||
More |
A.I.dvisor indicates that over the last year, FLOW has been loosely correlated with BRSL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if FLOW jumps, then BRSL could also see price increases.
Ticker / NAME | Correlation To FLOW | 1D Price Change % | ||
---|---|---|---|---|
FLOW | 100% | -0.63% | ||
BRSL - FLOW | 59% Loosely correlated | -0.73% | ||
GTM - FLOW | 42% Loosely correlated | +0.87% | ||
SNA - FLOW | 16% Poorly correlated | -0.49% | ||
THC - FLOW | 14% Poorly correlated | +0.84% | ||
RNG - FLOW | 13% Poorly correlated | -0.17% | ||
More |