COWZ | FLOW | COWZ / FLOW | |
Gain YTD | -1.848 | 1.460 | -127% |
Net Assets | 20.6B | 13.8M | 149,275% |
Total Expense Ratio | 0.49 | 0.25 | 196% |
Turnover | 77.00 | 87.62 | 88% |
Yield | 1.89 | 2.18 | 87% |
Fund Existence | 9 years | 2 years | - |
COWZ | FLOW | |
---|---|---|
RSI ODDS (%) | 4 days ago80% | N/A |
Stochastic ODDS (%) | 4 days ago89% | 4 days ago82% |
Momentum ODDS (%) | 4 days ago84% | 4 days ago79% |
MACD ODDS (%) | 4 days ago77% | 4 days ago58% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago73% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago72% |
Advances ODDS (%) | 4 days ago86% | 4 days ago82% |
Declines ODDS (%) | 13 days ago79% | N/A |
BollingerBands ODDS (%) | 4 days ago85% | 4 days ago72% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago66% |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with NOV. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then NOV could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | +0.51% | ||
NOV - COWZ | 76% Closely correlated | -2.08% | ||
SLB - COWZ | 75% Closely correlated | +0.53% | ||
SEE - COWZ | 74% Closely correlated | -0.38% | ||
BWA - COWZ | 74% Closely correlated | +0.03% | ||
HAL - COWZ | 73% Closely correlated | -0.34% | ||
More |
A.I.dvisor indicates that over the last year, FLOW has been closely correlated with APLE. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if FLOW jumps, then APLE could also see price increases.
Ticker / NAME | Correlation To FLOW | 1D Price Change % | ||
---|---|---|---|---|
FLOW | 100% | +0.41% | ||
APLE - FLOW | 76% Closely correlated | +0.08% | ||
NOV - FLOW | 76% Closely correlated | -2.08% | ||
HAL - FLOW | 73% Closely correlated | -0.34% | ||
SLB - FLOW | 72% Closely correlated | +0.53% | ||
HOG - FLOW | 72% Closely correlated | -0.34% | ||
More |