| COWZ | DIV | COWZ / DIV | |
| Gain YTD | 9.941 | 2.017 | 493% |
| Net Assets | 18.4B | 652M | 2,822% |
| Total Expense Ratio | 0.49 | 0.45 | 109% |
| Turnover | 151.00 | 53.21 | 284% |
| Yield | 1.57 | 6.89 | 23% |
| Fund Existence | 9 years | 13 years | - |
| COWZ | DIV | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 76% | N/A |
| Stochastic ODDS (%) | 2 days ago 75% | 2 days ago 76% |
| Momentum ODDS (%) | 2 days ago 86% | 2 days ago 67% |
| MACD ODDS (%) | 2 days ago 80% | 2 days ago 69% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 72% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 77% |
| Advances ODDS (%) | 4 days ago 85% | 11 days ago 79% |
| Declines ODDS (%) | 17 days ago 78% | 7 days ago 75% |
| BollingerBands ODDS (%) | N/A | 2 days ago 86% |
| Aroon ODDS (%) | 2 days ago 82% | 2 days ago 78% |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with FTV. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then FTV could also see price increases.
| Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
|---|---|---|---|---|
| COWZ | 100% | +0.31% | ||
| FTV - COWZ | 80% Closely correlated | -0.32% | ||
| EMR - COWZ | 76% Closely correlated | +0.60% | ||
| CAT - COWZ | 74% Closely correlated | +0.23% | ||
| SLB - COWZ | 74% Closely correlated | -0.60% | ||
| CE - COWZ | 74% Closely correlated | +0.62% | ||
More | ||||
A.I.dvisor indicates that over the last year, DIV has been closely correlated with NFG. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if DIV jumps, then NFG could also see price increases.
| Ticker / NAME | Correlation To DIV | 1D Price Change % | ||
|---|---|---|---|---|
| DIV | 100% | +0.58% | ||
| NFG - DIV | 70% Closely correlated | -0.92% | ||
| LYB - DIV | 68% Closely correlated | +0.52% | ||
| CODI - DIV | 67% Closely correlated | +1.64% | ||
| GLPI - DIV | 64% Loosely correlated | -0.04% | ||
| MPLX - DIV | 62% Loosely correlated | +0.07% | ||
More | ||||