COPX | ILIT | COPX / ILIT | |
Gain YTD | 12.336 | -12.429 | -99% |
Net Assets | 1.89B | 3.46M | 54,772% |
Total Expense Ratio | 0.65 | 0.47 | 138% |
Turnover | 14.60 | 48.00 | 30% |
Yield | 1.68 | 7.99 | 21% |
Fund Existence | 15 years | 2 years | - |
COPX | ILIT | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago82% |
Stochastic ODDS (%) | 4 days ago84% | 4 days ago88% |
Momentum ODDS (%) | 5 days ago90% | 4 days ago78% |
MACD ODDS (%) | N/A | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago75% |
TrendMonth ODDS (%) | 4 days ago88% | 4 days ago90% |
Advances ODDS (%) | 21 days ago89% | 6 days ago76% |
Declines ODDS (%) | 6 days ago87% | 4 days ago90% |
BollingerBands ODDS (%) | 4 days ago83% | 5 days ago80% |
Aroon ODDS (%) | 4 days ago87% | 4 days ago76% |
A.I.dvisor indicates that over the last year, COPX has been closely correlated with FCX. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if COPX jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To COPX | 1D Price Change % | ||
---|---|---|---|---|
COPX | 100% | -1.22% | ||
FCX - COPX | 87% Closely correlated | -0.58% | ||
SCCO - COPX | 86% Closely correlated | -1.23% | ||
HBM - COPX | 85% Closely correlated | +0.83% | ||
ERO - COPX | 80% Closely correlated | -4.08% | ||
BHP - COPX | 73% Closely correlated | -2.53% | ||
More |
A.I.dvisor indicates that over the last year, ILIT has been closely correlated with SQM. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if ILIT jumps, then SQM could also see price increases.
Ticker / NAME | Correlation To ILIT | 1D Price Change % | ||
---|---|---|---|---|
ILIT | 100% | -1.65% | ||
SQM - ILIT | 78% Closely correlated | -1.71% | ||
ALB - ILIT | 76% Closely correlated | -2.18% | ||
LAR - ILIT | 70% Closely correlated | -0.50% | ||
SGML - ILIT | 70% Closely correlated | -2.14% | ||
LAC - ILIT | 64% Loosely correlated | +0.76% | ||
More |