COPP | GNR | COPP / GNR | |
Gain YTD | 12.823 | 15.531 | 83% |
Net Assets | 32.3M | 3.22B | 1% |
Total Expense Ratio | 0.65 | 0.40 | 163% |
Turnover | 40.00 | 15.00 | 267% |
Yield | 2.30 | 3.92 | 59% |
Fund Existence | 1 year | 15 years | - |
COPP | GNR | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago86% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago88% |
MACD ODDS (%) | 3 days ago80% | 3 days ago87% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago82% |
Advances ODDS (%) | 6 days ago90% | 5 days ago82% |
Declines ODDS (%) | 3 days ago89% | 10 days ago83% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago86% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DBL | 15.15 | 0.04 | +0.26% |
Doubleline Opportunistic Credit Fund | |||
DHS | 98.75 | 0.10 | +0.10% |
WisdomTree US High Dividend ETF | |||
LFAW | 161.16 | N/A | N/A |
LifeX 2060 Longevity Income ETF | |||
SPDV | 33.63 | -0.03 | -0.10% |
AAM S&P 500 High Dividend Value ETF | |||
BNGE | 37.67 | -0.11 | -0.30% |
First Trust S-Network Strmng & Gmng ETF |
A.I.dvisor indicates that over the last year, COPP has been closely correlated with SCCO. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if COPP jumps, then SCCO could also see price increases.
Ticker / NAME | Correlation To COPP | 1D Price Change % | ||
---|---|---|---|---|
COPP | 100% | -1.08% | ||
SCCO - COPP | 83% Closely correlated | -1.30% | ||
FCX - COPP | 82% Closely correlated | +0.70% | ||
HBM - COPP | 78% Closely correlated | -2.47% | ||
ERO - COPP | 73% Closely correlated | -2.75% | ||
TGB - COPP | 70% Closely correlated | N/A | ||
More |
A.I.dvisor indicates that over the last year, GNR has been closely correlated with SHEL. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if GNR jumps, then SHEL could also see price increases.