CLSE | FFLS | CLSE / FFLS | |
Gain YTD | 9.734 | 11.220 | 87% |
Net Assets | 208M | 41.5M | 501% |
Total Expense Ratio | 1.44 | 1.24 | 116% |
Turnover | 225.05 | 88.00 | 256% |
Yield | 0.87 | 0.16 | 555% |
Fund Existence | 16 years | 2 years | - |
CLSE | FFLS | |
---|---|---|
RSI ODDS (%) | 2 days ago65% | N/A |
Stochastic ODDS (%) | 2 days ago72% | 2 days ago44% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago87% |
MACD ODDS (%) | 2 days ago88% | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago56% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago81% |
Advances ODDS (%) | 2 days ago86% | 2 days ago82% |
Declines ODDS (%) | 4 days ago63% | 4 days ago52% |
BollingerBands ODDS (%) | 2 days ago58% | 2 days ago60% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago83% |
A.I.dvisor indicates that over the last year, CLSE has been closely correlated with MTZ. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if CLSE jumps, then MTZ could also see price increases.
Ticker / NAME | Correlation To CLSE | 1D Price Change % | ||
---|---|---|---|---|
CLSE | 100% | +1.82% | ||
MTZ - CLSE | 75% Closely correlated | +1.68% | ||
VRT - CLSE | 75% Closely correlated | +0.09% | ||
GEV - CLSE | 72% Closely correlated | +3.77% | ||
EME - CLSE | 71% Closely correlated | +2.12% | ||
FIX - CLSE | 70% Closely correlated | +3.32% | ||
More |
A.I.dvisor indicates that over the last year, FFLS has been loosely correlated with NVDA. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if FFLS jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To FFLS | 1D Price Change % | ||
---|---|---|---|---|
FFLS | 100% | +0.03% | ||
NVDA - FFLS | 65% Loosely correlated | +0.61% | ||
DASH - FFLS | 56% Loosely correlated | -0.02% | ||
MU - FFLS | 55% Loosely correlated | +4.62% | ||
CRM - FFLS | 54% Loosely correlated | -4.85% | ||
DELL - FFLS | 54% Loosely correlated | +2.14% | ||
More |