CRWD | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 95 Overvalued | |
PROFIT vs RISK RATING 1..100 | 18 | |
SMR RATING 1..100 | 91 | |
PRICE GROWTH RATING 1..100 | 40 | |
P/E GROWTH RATING 1..100 | 69 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
CLDL | CRWD | |
---|---|---|
RSI ODDS (%) | 4 days ago89% | 4 days ago76% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago74% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago78% |
MACD ODDS (%) | 4 days ago80% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago89% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago88% | 4 days ago84% |
Advances ODDS (%) | N/A | 5 days ago85% |
Declines ODDS (%) | 6 days ago87% | 27 days ago73% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago73% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago85% |
A.I.dvisor indicates that over the last year, CLDL has been closely correlated with DOCN. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if CLDL jumps, then DOCN could also see price increases.
Ticker / NAME | Correlation To CLDL | 1D Price Change % | ||
---|---|---|---|---|
CLDL | 100% | -2.86% | ||
DOCN - CLDL | 71% Closely correlated | -5.04% | ||
CRWD - CLDL | 71% Closely correlated | -0.23% | ||
NOW - CLDL | 70% Closely correlated | -1.86% | ||
ZS - CLDL | 68% Closely correlated | +0.17% | ||
ADSK - CLDL | 63% Loosely correlated | -2.15% | ||
More |
A.I.dvisor indicates that over the last year, CRWD has been loosely correlated with ZS. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if CRWD jumps, then ZS could also see price increases.
Ticker / NAME | Correlation To CRWD | 1D Price Change % | ||
---|---|---|---|---|
CRWD | 100% | -0.23% | ||
ZS - CRWD | 62% Loosely correlated | +0.17% | ||
PANW - CRWD | 60% Loosely correlated | -0.71% | ||
CYBR - CRWD | 60% Loosely correlated | -1.38% | ||
NET - CRWD | 59% Loosely correlated | +0.68% | ||
HUBS - CRWD | 57% Loosely correlated | -2.67% | ||
More |