CIBR | GGME | CIBR / GGME | |
Gain YTD | 13.225 | 22.056 | 60% |
Net Assets | 10.3B | 156M | 6,603% |
Total Expense Ratio | 0.59 | 0.61 | 97% |
Turnover | 39.00 | 33.00 | 118% |
Yield | 0.26 | 0.23 | 112% |
Fund Existence | 10 years | 20 years | - |
CIBR | GGME | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago81% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago84% |
Momentum ODDS (%) | 1 day ago86% | 1 day ago86% |
MACD ODDS (%) | N/A | 1 day ago83% |
TrendWeek ODDS (%) | 1 day ago82% | 1 day ago81% |
TrendMonth ODDS (%) | 1 day ago77% | 1 day ago86% |
Advances ODDS (%) | 3 days ago89% | 3 days ago90% |
Declines ODDS (%) | 10 days ago81% | N/A |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago74% |
Aroon ODDS (%) | 1 day ago87% | 1 day ago83% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
SVIFX | 9.45 | 0.04 | +0.43% |
Virtus Ceredex Large-Cap Value Equity C | |||
BRZAX | 13.23 | -0.02 | -0.15% |
BlackRock Sus Adg Intl Eq Inv A | |||
MITTX | 37.97 | -0.10 | -0.26% |
MFS Massachusetts Investors Tr A | |||
TSMMX | 15.96 | -0.14 | -0.87% |
Nuveen Quant Small/Mid Cap Eq Premier | |||
RVPIX | 8.66 | -0.09 | -1.03% |
Royce Smaller-Companies Growth Instl |
A.I.dvisor indicates that over the last year, CIBR has been closely correlated with CRWD. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if CIBR jumps, then CRWD could also see price increases.
Ticker / NAME | Correlation To CIBR | 1D Price Change % | ||
---|---|---|---|---|
CIBR | 100% | -0.55% | ||
CRWD - CIBR | 83% Closely correlated | -1.82% | ||
PANW - CIBR | 79% Closely correlated | +3.06% | ||
ZS - CIBR | 75% Closely correlated | -0.76% | ||
NET - CIBR | 73% Closely correlated | -2.90% | ||
AVGO - CIBR | 70% Closely correlated | -3.55% | ||
More |
A.I.dvisor indicates that over the last year, GGME has been loosely correlated with SF. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if GGME jumps, then SF could also see price increases.
Ticker / NAME | Correlation To GGME | 1D Price Change % | ||
---|---|---|---|---|
GGME | 100% | -2.08% | ||
SF - GGME | 64% Loosely correlated | -0.85% | ||
META - GGME | 63% Loosely correlated | -2.07% | ||
AMD - GGME | 60% Loosely correlated | -5.44% | ||
NVDA - GGME | 58% Loosely correlated | -3.50% | ||
AMBA - GGME | 58% Loosely correlated | -3.96% | ||
More |