| CIBR | FINX | CIBR / FINX | |
| Gain YTD | 0.924 | -1.427 | -65% |
| Net Assets | 10.9B | 254M | 4,291% |
| Total Expense Ratio | 0.59 | 0.68 | 87% |
| Turnover | 21.00 | 13.79 | 152% |
| Yield | 0.42 | 0.58 | 73% |
| Fund Existence | 11 years | 9 years | - |
| CIBR | FINX | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 86% | 2 days ago 86% |
| Momentum ODDS (%) | 2 days ago 87% | 2 days ago 84% |
| MACD ODDS (%) | 2 days ago 80% | 14 days ago 89% |
| TrendWeek ODDS (%) | 2 days ago 82% | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 79% | 2 days ago 86% |
| Advances ODDS (%) | 4 days ago 87% | 11 days ago 88% |
| Declines ODDS (%) | 2 days ago 82% | 2 days ago 87% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 84% | 2 days ago 89% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| HSSIX | 35.14 | 0.41 | +1.18% |
| Emerald Finance & Bking Innovt Fd Instl | |||
| TPLIX | 13.83 | 0.16 | +1.17% |
| Timothy Plan Large/Mid Cap Growth I | |||
| DDFRX | 18.95 | 0.09 | +0.48% |
| Invesco Diversified Dividend R | |||
| HWAIX | 42.35 | 0.16 | +0.38% |
| Hotchkis & Wiley Value Opps Instl | |||
| MIEZX | 14.94 | 0.04 | +0.27% |
| MM S&P 500® Index R5 | |||
A.I.dvisor indicates that over the last year, CIBR has been closely correlated with CRWD. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if CIBR jumps, then CRWD could also see price increases.
| Ticker / NAME | Correlation To CIBR | 1D Price Change % | ||
|---|---|---|---|---|
| CIBR | 100% | -0.43% | ||
| CRWD - CIBR | 82% Closely correlated | -1.24% | ||
| PANW - CIBR | 80% Closely correlated | -1.68% | ||
| ZS - CIBR | 80% Closely correlated | -1.72% | ||
| CYBR - CIBR | 74% Closely correlated | -1.75% | ||
| NET - CIBR | 72% Closely correlated | -2.26% | ||
More | ||||
A.I.dvisor indicates that over the last year, FINX has been closely correlated with SOFI. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FINX jumps, then SOFI could also see price increases.
| Ticker / NAME | Correlation To FINX | 1D Price Change % | ||
|---|---|---|---|---|
| FINX | 100% | -2.03% | ||
| SOFI - FINX | 77% Closely correlated | -0.86% | ||
| COIN - FINX | 74% Closely correlated | -6.48% | ||
| AFRM - FINX | 73% Closely correlated | -1.10% | ||
| XYZ - FINX | 73% Closely correlated | -1.05% | ||
| TOST - FINX | 72% Closely correlated | -5.33% | ||
More | ||||