CHAT | XDAT | CHAT / XDAT | |
Gain YTD | 33.094 | 7.006 | 472% |
Net Assets | 526M | 4.07M | 12,911% |
Total Expense Ratio | 0.75 | 0.50 | 150% |
Turnover | 92.00 | 27.91 | 330% |
Yield | N/A | 0.12 | - |
Fund Existence | 13 hours | 5 years | - |
CHAT | XDAT | |
---|---|---|
RSI ODDS (%) | 2 days ago70% | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago68% | 2 days ago73% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago88% |
MACD ODDS (%) | 2 days ago86% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago83% |
Advances ODDS (%) | 2 days ago90% | 2 days ago84% |
Declines ODDS (%) | 5 days ago77% | 5 days ago84% |
BollingerBands ODDS (%) | 2 days ago71% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago78% |
A.I.dvisor indicates that over the last year, CHAT has been closely correlated with NVDA. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHAT jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To CHAT | 1D Price Change % | ||
---|---|---|---|---|
CHAT | 100% | +0.71% | ||
NVDA - CHAT | 84% Closely correlated | -2.70% | ||
COHR - CHAT | 79% Closely correlated | +2.32% | ||
AMD - CHAT | 78% Closely correlated | -6.58% | ||
ANET - CHAT | 77% Closely correlated | +1.19% | ||
AVGO - CHAT | 77% Closely correlated | +9.41% | ||
More |
A.I.dvisor indicates that over the last year, XDAT has been loosely correlated with QTWO. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if XDAT jumps, then QTWO could also see price increases.
Ticker / NAME | Correlation To XDAT | 1D Price Change % | ||
---|---|---|---|---|
XDAT | 100% | +1.26% | ||
QTWO - XDAT | 59% Loosely correlated | +1.99% | ||
NFLX - XDAT | 55% Loosely correlated | -1.09% | ||
GTLB - XDAT | 54% Loosely correlated | +5.22% | ||
IOT - XDAT | 54% Loosely correlated | +17.44% | ||
KD - XDAT | 54% Loosely correlated | +3.12% | ||
More |