CHAT | GINN | CHAT / GINN | |
Gain YTD | 10.801 | 4.476 | 241% |
Net Assets | 300M | 213M | 141% |
Total Expense Ratio | 0.75 | 0.50 | 150% |
Turnover | 97.00 | 33.00 | 294% |
Yield | 0.00 | 1.23 | - |
Fund Existence | 2 years | 5 years | - |
CHAT | GINN | |
---|---|---|
RSI ODDS (%) | 3 days ago89% | 3 days ago86% |
Stochastic ODDS (%) | 3 days ago88% | 3 days ago79% |
Momentum ODDS (%) | N/A | 3 days ago78% |
MACD ODDS (%) | 3 days ago84% | 3 days ago86% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago81% |
Advances ODDS (%) | 28 days ago89% | 6 days ago85% |
Declines ODDS (%) | 5 days ago78% | 25 days ago84% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago89% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago77% |
A.I.dvisor indicates that over the last year, CHAT has been closely correlated with ARM. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHAT jumps, then ARM could also see price increases.
Ticker / NAME | Correlation To CHAT | 1D Price Change % | ||
---|---|---|---|---|
CHAT | 100% | -1.71% | ||
ARM - CHAT | 78% Closely correlated | -2.21% | ||
DELL - CHAT | 78% Closely correlated | -3.39% | ||
MU - CHAT | 76% Closely correlated | -0.50% | ||
QCOM - CHAT | 73% Closely correlated | -2.51% | ||
HPE - CHAT | 70% Closely correlated | -2.65% | ||
More |
A.I.dvisor indicates that over the last year, GINN has been closely correlated with ARES. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if GINN jumps, then ARES could also see price increases.
Ticker / NAME | Correlation To GINN | 1D Price Change % | ||
---|---|---|---|---|
GINN | 100% | -1.64% | ||
ARES - GINN | 77% Closely correlated | -2.49% | ||
CRBG - GINN | 75% Closely correlated | -2.97% | ||
SOFI - GINN | 74% Closely correlated | -5.44% | ||
TPG - GINN | 73% Closely correlated | -3.82% | ||
HOOD - GINN | 72% Closely correlated | -1.68% | ||
More |