CGUS | SPY | CGUS / SPY | |
Gain YTD | 13.026 | 13.913 | 94% |
Net Assets | 7.4B | 668B | 1% |
Total Expense Ratio | 0.33 | 0.09 | 349% |
Turnover | 34.00 | 3.00 | 1,133% |
Yield | 0.99 | 1.11 | 89% |
Fund Existence | 4 years | 33 years | - |
CGUS | SPY | |
---|---|---|
RSI ODDS (%) | 2 days ago65% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago68% | 2 days ago65% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago90% |
MACD ODDS (%) | 2 days ago64% | 2 days ago70% |
TrendWeek ODDS (%) | 2 days ago70% | 2 days ago74% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago87% |
Advances ODDS (%) | 6 days ago86% | 6 days ago87% |
Declines ODDS (%) | 3 days ago68% | 3 days ago73% |
BollingerBands ODDS (%) | 2 days ago77% | 2 days ago72% |
Aroon ODDS (%) | 2 days ago88% | 2 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NKX | 12.57 | 0.14 | +1.13% |
Nuveen California AMT-Free Quality Municipal Income Fund | |||
JGLO | 67.33 | 0.37 | +0.55% |
JPMorgan Global Select Equity ETF | |||
BTR | 25.23 | 0.05 | +0.21% |
Beacon Tactical Risk ETF | |||
FIAX | 18.01 | 0.01 | +0.06% |
Nicholas Fixed Income Alternative ETF | |||
SPMC | 17.20 | -0.10 | -0.58% |
Sound Point Meridian Capital, Inc. |
A.I.dvisor indicates that over the last year, CGUS has been closely correlated with KKR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGUS jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To CGUS | 1D Price Change % | ||
---|---|---|---|---|
CGUS | 100% | +0.56% | ||
KKR - CGUS | 79% Closely correlated | -1.22% | ||
MS - CGUS | 79% Closely correlated | +0.73% | ||
BLK - CGUS | 78% Closely correlated | +0.80% | ||
AMZN - CGUS | 77% Closely correlated | +0.75% | ||
CPAY - CGUS | 76% Closely correlated | +1.55% | ||
More |
A.I.dvisor indicates that over the last year, SPY has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if SPY jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To SPY | 1D Price Change % | ||
---|---|---|---|---|
SPY | 100% | +0.57% | ||
MSFT - SPY | 63% Loosely correlated | +0.87% | ||
AAPL - SPY | 62% Loosely correlated | -0.55% | ||
AVGO - SPY | 62% Loosely correlated | -0.47% | ||
AMZN - SPY | 60% Loosely correlated | +0.75% | ||
META - SPY | 59% Loosely correlated | -0.69% | ||
More |