PDD | ||
---|---|---|
OUTLOOK RATING 1..100 | 80 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 77 Overvalued | |
PROFIT vs RISK RATING 1..100 | 81 | |
SMR RATING 1..100 | 30 | |
PRICE GROWTH RATING 1..100 | 46 | |
P/E GROWTH RATING 1..100 | 42 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
CGRO | PDD | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago75% |
Stochastic ODDS (%) | 1 day ago69% | 1 day ago79% |
Momentum ODDS (%) | N/A | 1 day ago78% |
MACD ODDS (%) | N/A | 1 day ago73% |
TrendWeek ODDS (%) | 1 day ago88% | 1 day ago79% |
TrendMonth ODDS (%) | 1 day ago86% | 1 day ago78% |
Advances ODDS (%) | 12 days ago81% | 3 days ago80% |
Declines ODDS (%) | N/A | 5 days ago78% |
BollingerBands ODDS (%) | 3 days ago79% | 1 day ago80% |
Aroon ODDS (%) | 1 day ago82% | 1 day ago75% |
A.I.dvisor indicates that over the last year, CGRO has been loosely correlated with BABA. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if CGRO jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To CGRO | 1D Price Change % | ||
---|---|---|---|---|
CGRO | 100% | N/A | ||
BABA - CGRO | 62% Loosely correlated | -2.03% | ||
BEKE - CGRO | 61% Loosely correlated | +0.52% | ||
PDD - CGRO | 58% Loosely correlated | -0.78% | ||
FUTU - CGRO | 57% Loosely correlated | -3.51% | ||
BIDU - CGRO | 57% Loosely correlated | -3.00% | ||
More |
A.I.dvisor indicates that over the last year, PDD has been loosely correlated with BABA. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if PDD jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To PDD | 1D Price Change % | ||
---|---|---|---|---|
PDD | 100% | -0.78% | ||
BABA - PDD | 60% Loosely correlated | -2.03% | ||
VIPS - PDD | 58% Loosely correlated | -0.38% | ||
JD - PDD | 58% Loosely correlated | -1.91% | ||
RERE - PDD | 35% Loosely correlated | +1.07% | ||
BZUN - PDD | 34% Loosely correlated | -0.49% | ||
More |