| CGRO | MCHI | CGRO / MCHI | |
| Gain YTD | 27.611 | 39.176 | 70% |
| Net Assets | 10.9M | 8.3B | 0% |
| Total Expense Ratio | 0.75 | 0.59 | 127% |
| Turnover | 112.00 | 15.00 | 747% |
| Yield | 1.90 | 2.24 | 85% |
| Fund Existence | 2 years | 15 years | - |
| CGRO | MCHI | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 88% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 83% |
| TrendWeek ODDS (%) | 2 days ago 77% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 74% | 2 days ago 82% |
| Advances ODDS (%) | 8 days ago 81% | 8 days ago 84% |
| Declines ODDS (%) | 2 days ago 85% | 10 days ago 87% |
| BollingerBands ODDS (%) | 2 days ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 2 days ago 79% | 4 days ago 81% |
A.I.dvisor indicates that over the last year, CGRO has been loosely correlated with BABA. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if CGRO jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To CGRO | 1D Price Change % | ||
|---|---|---|---|---|
| CGRO | 100% | -0.51% | ||
| BABA - CGRO | 62% Loosely correlated | -1.80% | ||
| FUTU - CGRO | 52% Loosely correlated | -0.20% | ||
| BEKE - CGRO | 50% Loosely correlated | +1.65% | ||
| LKNCY - CGRO | 50% Loosely correlated | -1.17% | ||
| BIDU - CGRO | 49% Loosely correlated | -2.28% | ||
More | ||||
A.I.dvisor indicates that over the last year, MCHI has been closely correlated with BABA. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if MCHI jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To MCHI | 1D Price Change % | ||
|---|---|---|---|---|
| MCHI | 100% | +0.08% | ||
| BABA - MCHI | 87% Closely correlated | -1.80% | ||
| JD - MCHI | 82% Closely correlated | -1.14% | ||
| BILI - MCHI | 81% Closely correlated | +0.18% | ||
| BIDU - MCHI | 77% Closely correlated | -2.28% | ||
| KC - MCHI | 76% Closely correlated | -0.35% | ||
More | ||||