CGMU | MINO | CGMU / MINO | |
Gain YTD | 0.634 | -1.357 | -47% |
Net Assets | 3.46B | 307M | 1,126% |
Total Expense Ratio | 0.27 | 0.39 | 69% |
Turnover | 29.00 | 39.00 | 74% |
Yield | 3.26 | 3.78 | 86% |
Fund Existence | 3 years | 4 years | - |
CGMU | MINO | |
---|---|---|
RSI ODDS (%) | 3 days ago31% | 3 days ago64% |
Stochastic ODDS (%) | 3 days ago57% | 3 days ago59% |
Momentum ODDS (%) | 3 days ago29% | 3 days ago42% |
MACD ODDS (%) | 3 days ago33% | 3 days ago54% |
TrendWeek ODDS (%) | 3 days ago43% | 3 days ago61% |
TrendMonth ODDS (%) | 3 days ago35% | 3 days ago53% |
Advances ODDS (%) | 18 days ago49% | 3 days ago66% |
Declines ODDS (%) | 7 days ago35% | 5 days ago64% |
BollingerBands ODDS (%) | 3 days ago63% | 3 days ago60% |
Aroon ODDS (%) | 3 days ago29% | 3 days ago49% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RFIX | 45.64 | 1.05 | +2.35% |
Simplify Downside Interest Rate Hedge Strategy ETF | |||
DSM | 5.48 | 0.02 | +0.37% |
BNY Mellon Strategic Municipal | |||
IQDY | 33.42 | 0.05 | +0.15% |
FlexShares Intl Qual Div Dynamic ETF | |||
USTB | 50.67 | 0.05 | +0.10% |
VictoryShares Short-Term Bond ETF | |||
CHPS | 34.72 | -0.18 | -0.50% |
Xtrackers Semiconductor Select Eq ETF |