CGIE | VIGI | CGIE / VIGI | |
Gain YTD | 20.068 | 13.389 | 150% |
Net Assets | 782M | 8.62B | 9% |
Total Expense Ratio | 0.54 | 0.10 | 540% |
Turnover | 23.00 | 18.00 | 128% |
Yield | 1.07 | 1.82 | 59% |
Fund Existence | 2 years | 9 years | - |
CGIE | VIGI | |
---|---|---|
RSI ODDS (%) | 4 days ago82% | 4 days ago78% |
Stochastic ODDS (%) | 4 days ago71% | 4 days ago69% |
Momentum ODDS (%) | 4 days ago83% | 4 days ago84% |
MACD ODDS (%) | 7 days ago67% | 4 days ago82% |
TrendWeek ODDS (%) | 4 days ago83% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago77% | 4 days ago76% |
Advances ODDS (%) | 4 days ago84% | 10 days ago80% |
Declines ODDS (%) | N/A | 17 days ago79% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago75% | 4 days ago77% |
A.I.dvisor indicates that over the last year, CGIE has been closely correlated with BN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGIE jumps, then BN could also see price increases.
Ticker / NAME | Correlation To CGIE | 1D Price Change % | ||
---|---|---|---|---|
CGIE | 100% | +0.12% | ||
BN - CGIE | 73% Closely correlated | +2.67% | ||
SAP - CGIE | 72% Closely correlated | +1.86% | ||
NWG - CGIE | 69% Closely correlated | +3.31% | ||
ASML - CGIE | 64% Loosely correlated | -0.64% | ||
TSM - CGIE | 61% Loosely correlated | +0.51% | ||
More |
A.I.dvisor indicates that over the last year, VIGI has been closely correlated with BN. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIGI jumps, then BN could also see price increases.
Ticker / NAME | Correlation To VIGI | 1D Price Change % | ||
---|---|---|---|---|
VIGI | 100% | +0.02% | ||
BN - VIGI | 74% Closely correlated | +2.67% | ||
BAM - VIGI | 62% Loosely correlated | +2.29% | ||
TD - VIGI | 61% Loosely correlated | +0.82% | ||
OTEX - VIGI | 59% Loosely correlated | +0.57% | ||
SAP - VIGI | 58% Loosely correlated | +1.86% | ||
More |