CGGO | FWD | CGGO / FWD | |
Gain YTD | 10.801 | 12.906 | 84% |
Net Assets | 6.32B | 771M | 820% |
Total Expense Ratio | 0.47 | 0.65 | 72% |
Turnover | 31.00 | 163.00 | 19% |
Yield | 1.35 | 0.00 | - |
Fund Existence | 3 years | 2 years | - |
CGGO | FWD | |
---|---|---|
RSI ODDS (%) | 4 days ago74% | 4 days ago63% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago87% |
Momentum ODDS (%) | 4 days ago81% | N/A |
MACD ODDS (%) | 4 days ago82% | 4 days ago85% |
TrendWeek ODDS (%) | 4 days ago83% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago83% | 4 days ago89% |
Advances ODDS (%) | 4 days ago85% | 4 days ago90% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 4 days ago61% | 4 days ago74% |
Aroon ODDS (%) | 4 days ago80% | 4 days ago90% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
IIMOX | 6.30 | 0.09 | +1.45% |
Voya MidCap Opportunities Port I | |||
MFEKX | 219.49 | 2.83 | +1.31% |
MFS Growth R6 | |||
PSVKX | 17.17 | 0.17 | +1.00% |
PGIM Quant Solutions Small-Cap Val R4 | |||
LFSFX | 29.03 | 0.14 | +0.48% |
Lord Abbett Focused Small Cap Value F | |||
BGETX | 14.53 | 0.05 | +0.37% |
Baillie Gifford International Growth 2 |
A.I.dvisor indicates that over the last year, CGGO has been closely correlated with BN. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGGO jumps, then BN could also see price increases.
Ticker / NAME | Correlation To CGGO | 1D Price Change % | ||
---|---|---|---|---|
CGGO | 100% | +0.50% | ||
BN - CGGO | 82% Closely correlated | +2.67% | ||
ASML - CGGO | 78% Closely correlated | -0.64% | ||
IR - CGGO | 74% Closely correlated | +0.50% | ||
SAP - CGGO | 70% Closely correlated | +1.86% | ||
TSM - CGGO | 67% Closely correlated | +0.51% | ||
More |
A.I.dvisor indicates that over the last year, FWD has been closely correlated with APH. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FWD jumps, then APH could also see price increases.
Ticker / NAME | Correlation To FWD | 1D Price Change % | ||
---|---|---|---|---|
FWD | 100% | +0.99% | ||
APH - FWD | 82% Closely correlated | +0.95% | ||
KLAC - FWD | 78% Closely correlated | +2.86% | ||
LITE - FWD | 78% Closely correlated | +1.65% | ||
ARM - FWD | 77% Closely correlated | +0.30% | ||
GEV - FWD | 76% Closely correlated | +2.37% | ||
More |