CGBL | CLSM | CGBL / CLSM | |
Gain YTD | 10.930 | 9.533 | 115% |
Net Assets | 3.28B | 112M | 2,930% |
Total Expense Ratio | 0.33 | 0.79 | 42% |
Turnover | 24.00 | 401.00 | 6% |
Yield | 1.89 | 1.95 | 97% |
Fund Existence | 2 years | 4 years | - |
CGBL | CLSM | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 4 days ago52% | 4 days ago65% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago58% |
MACD ODDS (%) | 4 days ago88% | 4 days ago58% |
TrendWeek ODDS (%) | 4 days ago89% | 4 days ago67% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago67% |
Advances ODDS (%) | 4 days ago87% | 5 days ago71% |
Declines ODDS (%) | 7 days ago53% | 7 days ago70% |
BollingerBands ODDS (%) | 6 days ago83% | 4 days ago63% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago73% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BLKC | 24.88 | 0.20 | +0.83% |
Invesco Aln Glxy Blkh Usr&Dctrzd Cmr ETF | |||
KAUG | 25.76 | 0.10 | +0.41% |
Innovator U.S. Small Cp Pwr Buf ETF -Aug | |||
DAPP | 16.94 | 0.05 | +0.30% |
VanEck Digital Trfmt ETF | |||
SPXE | 70.20 | N/A | N/A |
ProShares S&P 500® ex-Energy | |||
DHS | 100.57 | -0.33 | -0.33% |
WisdomTree US High Dividend ETF |
A.I.dvisor indicates that over the last year, CGBL has been closely correlated with KKR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGBL jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To CGBL | 1D Price Change % | ||
---|---|---|---|---|
CGBL | 100% | +0.47% | ||
KKR - CGBL | 79% Closely correlated | -1.33% | ||
BX - CGBL | 79% Closely correlated | +0.05% | ||
APO - CGBL | 78% Closely correlated | -2.38% | ||
ARES - CGBL | 78% Closely correlated | -1.52% | ||
OWL - CGBL | 77% Closely correlated | -1.44% | ||
More |
A.I.dvisor tells us that CLSM and FIG have been poorly correlated (+-13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that CLSM and FIG's prices will move in lockstep.
Ticker / NAME | Correlation To CLSM | 1D Price Change % | ||
---|---|---|---|---|
CLSM | 100% | -0.07% | ||
FIG - CLSM | -13% Poorly correlated | +0.55% |