CEFA | IEFA | CEFA / IEFA | |
Gain YTD | 14.621 | 19.585 | 75% |
Net Assets | 25.6M | 142B | 0% |
Total Expense Ratio | 0.35 | 0.07 | 500% |
Turnover | 12.13 | 2.00 | 607% |
Yield | 2.03 | 3.11 | 65% |
Fund Existence | 5 years | 13 years | - |
CEFA | IEFA | |
---|---|---|
RSI ODDS (%) | 4 days ago80% | 5 days ago74% |
Stochastic ODDS (%) | 4 days ago85% | 4 days ago88% |
Momentum ODDS (%) | 4 days ago75% | 4 days ago83% |
MACD ODDS (%) | 4 days ago68% | 4 days ago83% |
TrendWeek ODDS (%) | 4 days ago71% | 4 days ago78% |
TrendMonth ODDS (%) | 4 days ago75% | 4 days ago78% |
Advances ODDS (%) | 5 days ago83% | 5 days ago83% |
Declines ODDS (%) | 7 days ago69% | 7 days ago78% |
BollingerBands ODDS (%) | 4 days ago77% | 4 days ago82% |
Aroon ODDS (%) | 4 days ago67% | 4 days ago84% |
A.I.dvisor indicates that over the last year, CEFA has been closely correlated with BN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if CEFA jumps, then BN could also see price increases.
Ticker / NAME | Correlation To CEFA | 1D Price Change % | ||
---|---|---|---|---|
CEFA | 100% | -0.15% | ||
BN - CEFA | 73% Closely correlated | -1.28% | ||
BHP - CEFA | 65% Loosely correlated | N/A | ||
MT - CEFA | 63% Loosely correlated | -0.40% | ||
TEL - CEFA | 60% Loosely correlated | N/A | ||
SAN - CEFA | 60% Loosely correlated | -0.82% | ||
More |
A.I.dvisor indicates that over the last year, IEFA has been loosely correlated with ASML. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if IEFA jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To IEFA | 1D Price Change % | ||
---|---|---|---|---|
IEFA | 100% | -0.22% | ||
ASML - IEFA | 59% Loosely correlated | -1.39% | ||
SAP - IEFA | 57% Loosely correlated | -0.86% | ||
SHEL - IEFA | 48% Loosely correlated | -0.09% | ||
ROG - IEFA | 45% Loosely correlated | -1.50% | ||
MC - IEFA | 45% Loosely correlated | -1.92% | ||
More |