CARD | HDGE | CARD / HDGE | |
Gain YTD | -52.077 | 2.142 | -2,431% |
Net Assets | 2.57M | 57.3M | 4% |
Total Expense Ratio | N/A | 3.80 | - |
Turnover | N/A | 624.00 | - |
Yield | N/A | 7.84 | - |
Fund Existence | 2 years | 15 years | - |
CARD | HDGE | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago75% | 2 days ago78% |
MACD ODDS (%) | 2 days ago85% | N/A |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago81% |
Advances ODDS (%) | 9 days ago88% | 3 days ago84% |
Declines ODDS (%) | 4 days ago90% | 5 days ago84% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago89% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago84% |
A.I.dvisor tells us that HDGE and MKTX have been poorly correlated (+-32% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that HDGE and MKTX's prices will move in lockstep.
Ticker / NAME | Correlation To HDGE | 1D Price Change % | ||
---|---|---|---|---|
HDGE | 100% | -0.12% | ||
MKTX - HDGE | -32% Poorly correlated | +0.11% | ||
TRUP - HDGE | -38% Negatively correlated | +1.06% | ||
MDB - HDGE | -40% Negatively correlated | +1.33% | ||
DASH - HDGE | -47% Negatively correlated | -1.35% | ||
OLED - HDGE | -51% Negatively correlated | -0.77% | ||
More |