HIVE | ||
---|---|---|
OUTLOOK RATING 1..100 | 18 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 68 Overvalued | |
PROFIT vs RISK RATING 1..100 | 97 | |
SMR RATING 1..100 | 91 | |
PRICE GROWTH RATING 1..100 | 63 | |
P/E GROWTH RATING 1..100 | 100 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
BWEB | HIVE | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | N/A |
Stochastic ODDS (%) | 3 days ago75% | 3 days ago84% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago89% |
MACD ODDS (%) | 3 days ago90% | 3 days ago83% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago89% |
Advances ODDS (%) | N/A | 3 days ago86% |
Declines ODDS (%) | N/A | 17 days ago89% |
BollingerBands ODDS (%) | 3 days ago89% | N/A |
Aroon ODDS (%) | 3 days ago90% | 3 days ago90% |
A.I.dvisor indicates that over the last year, BWEB has been closely correlated with COIN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if BWEB jumps, then COIN could also see price increases.
Ticker / NAME | Correlation To BWEB | 1D Price Change % | ||
---|---|---|---|---|
BWEB | 100% | N/A | ||
COIN - BWEB | 80% Closely correlated | -5.81% | ||
RIOT - BWEB | 76% Closely correlated | +0.38% | ||
HIVE - BWEB | 74% Closely correlated | +0.56% | ||
BITF - BWEB | 71% Closely correlated | -6.24% | ||
WULF - BWEB | 70% Closely correlated | -3.87% | ||
More |
A.I.dvisor indicates that over the last year, HIVE has been closely correlated with BITF. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if HIVE jumps, then BITF could also see price increases.
Ticker / NAME | Correlation To HIVE | 1D Price Change % | ||
---|---|---|---|---|
HIVE | 100% | +0.56% | ||
BITF - HIVE | 85% Closely correlated | -6.24% | ||
RIOT - HIVE | 83% Closely correlated | +0.38% | ||
CLSK - HIVE | 82% Closely correlated | +0.66% | ||
HUT - HIVE | 82% Closely correlated | -5.46% | ||
COIN - HIVE | 78% Closely correlated | -5.81% | ||
More |