BUZZ | VUG | BUZZ / VUG | |
Gain YTD | 30.753 | 12.721 | 242% |
Net Assets | 102M | 324B | 0% |
Total Expense Ratio | 0.76 | 0.04 | 1,900% |
Turnover | 230.00 | 11.00 | 2,091% |
Yield | 0.39 | 0.44 | 88% |
Fund Existence | 4 years | 22 years | - |
BUZZ | VUG | |
---|---|---|
RSI ODDS (%) | 3 days ago82% | 3 days ago78% |
Stochastic ODDS (%) | 3 days ago84% | 3 days ago80% |
Momentum ODDS (%) | 3 days ago84% | 3 days ago82% |
MACD ODDS (%) | 3 days ago85% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago87% |
Advances ODDS (%) | 5 days ago88% | 18 days ago88% |
Declines ODDS (%) | 12 days ago85% | N/A |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago84% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago88% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NBDS | 34.74 | N/A | -0.01% |
Neuberger Berman Disrupters ETF | |||
CVLC | 79.25 | -0.26 | -0.33% |
Calvert US Large-Cp Cor Rspnb ETF | |||
DSI | 121.07 | -0.41 | -0.34% |
iShares ESG MSCI KLD 400 ETF | |||
UCRD | 21.53 | -0.08 | -0.39% |
VictoryShares Corporate Bond ETF | |||
QDTY | 44.98 | -0.19 | -0.41% |
YieldMax Nasdaq 100 0DTE Cove CllStgyETF |
A.I.dvisor indicates that over the last year, BUZZ has been closely correlated with HOOD. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if BUZZ jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To BUZZ | 1D Price Change % | ||
---|---|---|---|---|
BUZZ | 100% | +0.39% | ||
HOOD - BUZZ | 79% Closely correlated | +3.13% | ||
SOFI - BUZZ | 78% Closely correlated | +2.06% | ||
AMD - BUZZ | 75% Closely correlated | -1.90% | ||
NVDA - BUZZ | 71% Closely correlated | -0.86% | ||
COIN - BUZZ | 71% Closely correlated | -2.26% | ||
More |
A.I.dvisor indicates that over the last year, VUG has been closely correlated with AMZN. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To VUG | 1D Price Change % | ||
---|---|---|---|---|
VUG | 100% | -0.32% | ||
AMZN - VUG | 81% Closely correlated | +0.02% | ||
NVDA - VUG | 80% Closely correlated | -0.86% | ||
MSFT - VUG | 79% Closely correlated | -0.44% | ||
META - VUG | 78% Closely correlated | +0.40% | ||
AMD - VUG | 77% Closely correlated | -1.90% | ||
More |