| BUZZ | SCHG | BUZZ / SCHG | |
| Gain YTD | 1.231 | -1.686 | -73% |
| Net Assets | 107M | 52.5B | 0% |
| Total Expense Ratio | 0.76 | 0.04 | 1,900% |
| Turnover | 202.00 | 27.00 | 748% |
| Yield | 0.00 | 0.37 | - |
| Fund Existence | 5 years | 16 years | - |
| BUZZ | SCHG | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 89% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 72% |
| Momentum ODDS (%) | 2 days ago 89% | 2 days ago 77% |
| MACD ODDS (%) | 2 days ago 86% | 2 days ago 71% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 78% |
| TrendMonth ODDS (%) | 2 days ago 86% | 2 days ago 83% |
| Advances ODDS (%) | 7 days ago 88% | 8 days ago 86% |
| Declines ODDS (%) | 2 days ago 85% | 5 days ago 78% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 85% | 2 days ago 85% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| EUFN | 38.85 | 0.63 | +1.65% |
| iShares MSCI Europe Financials ETF | |||
| OSEA | 30.71 | 0.33 | +1.09% |
| Harbor International Compounders ETF | |||
| CVY | 28.07 | 0.06 | +0.20% |
| Invesco Zacks Multi-Asset Income ETF | |||
| GBXC | 27.49 | 0.04 | +0.14% |
| Goldman Sachs U.S. Lg Cp Buffr 3 ETF | |||
| JHID | 40.65 | N/A | N/A |
| JHancock International High Dividend ETF | |||
A.I.dvisor indicates that over the last year, BUZZ has been closely correlated with HOOD. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if BUZZ jumps, then HOOD could also see price increases.
| Ticker / NAME | Correlation To BUZZ | 1D Price Change % | ||
|---|---|---|---|---|
| BUZZ | 100% | -0.51% | ||
| HOOD - BUZZ | 78% Closely correlated | -9.62% | ||
| SOFI - BUZZ | 76% Closely correlated | -3.20% | ||
| COIN - BUZZ | 75% Closely correlated | -3.53% | ||
| RKLB - BUZZ | 70% Closely correlated | -7.39% | ||
| AMZN - BUZZ | 70% Closely correlated | +1.53% | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
|---|---|---|---|---|
| SCHG | 100% | +0.22% | ||
| AMZN - SCHG | 80% Closely correlated | +1.53% | ||
| NVDA - SCHG | 79% Closely correlated | -2.89% | ||
| PH - SCHG | 78% Closely correlated | +1.73% | ||
| MSFT - SCHG | 76% Closely correlated | -1.61% | ||
| KLAC - SCHG | 75% Closely correlated | -1.22% | ||
More | ||||