BUCK | GOVT | BUCK / GOVT | |
Gain YTD | 2.210 | 2.923 | 76% |
Net Assets | 346M | 28.1B | 1% |
Total Expense Ratio | 0.36 | 0.05 | 720% |
Turnover | 0.00 | 18.00 | - |
Yield | 7.54 | 3.40 | 221% |
Fund Existence | 3 years | 14 years | - |
BUCK | GOVT | |
---|---|---|
RSI ODDS (%) | 2 days ago22% | 2 days ago56% |
Stochastic ODDS (%) | 2 days ago12% | 2 days ago45% |
Momentum ODDS (%) | 2 days ago63% | 2 days ago47% |
MACD ODDS (%) | 2 days ago10% | 2 days ago42% |
TrendWeek ODDS (%) | 2 days ago56% | 2 days ago48% |
TrendMonth ODDS (%) | 2 days ago58% | 2 days ago53% |
Advances ODDS (%) | 2 days ago54% | 2 days ago45% |
Declines ODDS (%) | 20 days ago18% | 5 days ago51% |
BollingerBands ODDS (%) | 2 days ago17% | 2 days ago54% |
Aroon ODDS (%) | N/A | 2 days ago56% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TECL | 101.40 | 0.21 | +0.21% |
Direxion Daily Technology Bull 3X ETF | |||
BFAP | 24.08 | N/A | N/A |
Ft Vest Bitcoin Strategy Floor15 ETF | |||
SMCO | 26.77 | -0.03 | -0.10% |
Hilton Small-MidCap Opportunity ETF | |||
ETB | 14.96 | -0.03 | -0.20% |
Eaton Vance Tax-Managed Buy-Write Income Fund | |||
GSIB | 46.25 | -0.33 | -0.71% |
Themes Global Systemically Imp Bks ETF |