BTOP | ETHE | BTOP / ETHE | |
Gain YTD | 7.139 | 4.961 | 144% |
Net Assets | 4.69M | 10.4B | 0% |
Total Expense Ratio | 0.89 | N/A | - |
Turnover | 0.00 | N/A | - |
Yield | 68.80 | 0.00 | - |
Fund Existence | 2 years | 8 years | - |
BTOP | ETHE | |
---|---|---|
RSI ODDS (%) | 4 days ago82% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago82% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago88% | 4 days ago90% |
MACD ODDS (%) | 4 days ago86% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago81% | 4 days ago90% |
TrendMonth ODDS (%) | 4 days ago82% | 4 days ago90% |
Advances ODDS (%) | 4 days ago83% | 4 days ago90% |
Declines ODDS (%) | 15 days ago77% | 15 days ago90% |
BollingerBands ODDS (%) | 4 days ago75% | 4 days ago88% |
Aroon ODDS (%) | 4 days ago54% | 4 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSLT | 16.90 | 0.98 | +6.16% |
T-REX 2X Long Tesla Daily Target ETF | |||
XME | 75.18 | 0.54 | +0.72% |
SPDR® S&P Metals and Mining ETF | |||
CPNQ | 25.61 | N/A | +0.02% |
Calamos Nasdaq-100 Str Alt Prt ETF-Dec | |||
GSEU | 42.09 | -0.03 | -0.08% |
Goldman Sachs ActiveBeta® Europe Eq ETF | |||
ITDH | 34.79 | -0.05 | -0.14% |
iShares LifePath Target Date 2060 ETF |