BST | FTEC | BST / FTEC | |
Gain YTD | 13.408 | 12.882 | 104% |
Net Assets | 1.45B | 15.1B | 10% |
Total Expense Ratio | 0.88 | 0.08 | 1,048% |
Turnover | 19.00 | 10.00 | 190% |
Yield | 0.00 | 0.44 | - |
Fund Existence | 11 years | 12 years | - |
BST | FTEC | |
---|---|---|
RSI ODDS (%) | 3 days ago76% | 3 days ago77% |
Stochastic ODDS (%) | 3 days ago86% | 3 days ago82% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago89% |
MACD ODDS (%) | 3 days ago90% | 5 days ago77% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago87% |
Advances ODDS (%) | 12 days ago89% | 5 days ago88% |
Declines ODDS (%) | 3 days ago82% | 3 days ago84% |
BollingerBands ODDS (%) | 3 days ago87% | 3 days ago87% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago89% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
AICFX | 64.97 | -0.03 | -0.05% |
American Funds Invmt Co of Amer F1 | |||
GGZPX | 24.05 | -0.09 | -0.37% |
Goldman Sachs Enhanced U.S. Equity P | |||
PXGOX | 18.11 | -0.07 | -0.39% |
Impax Global Opportunities Institutional | |||
FEIFX | 34.35 | -0.15 | -0.43% |
Franklin Equity Income Adv | |||
APHTX | 25.72 | -0.26 | -1.00% |
Artisan Focus Fund Institutional |
A.I.dvisor indicates that over the last year, BST has been closely correlated with NVDA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if BST jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To BST | 1D Price Change % | ||
---|---|---|---|---|
BST | 100% | -0.63% | ||
NVDA - BST | 76% Closely correlated | -0.86% | ||
MSFT - BST | 69% Closely correlated | -0.44% | ||
AVGO - BST | 69% Closely correlated | -1.57% | ||
AMD - BST | 67% Closely correlated | -1.90% | ||
AMZN - BST | 67% Closely correlated | +0.02% | ||
More |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with NVDA. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | -0.69% | ||
NVDA - FTEC | 86% Closely correlated | -0.86% | ||
MKSI - FTEC | 82% Closely correlated | -4.31% | ||
AEIS - FTEC | 80% Closely correlated | -6.48% | ||
APH - FTEC | 79% Closely correlated | -1.38% | ||
LRCX - FTEC | 79% Closely correlated | -7.33% | ||
More |