BSCR | BSCS | BSCR / BSCS | |
Gain YTD | 3.802 | 4.859 | 78% |
Net Assets | 3.92B | 2.73B | 144% |
Total Expense Ratio | 0.10 | 0.10 | 100% |
Turnover | 0.00 | 0.00 | - |
Yield | 4.27 | 4.52 | 95% |
Fund Existence | 8 years | 7 years | - |
BSCR | BSCS | |
---|---|---|
RSI ODDS (%) | 3 days ago13% | 3 days ago21% |
Stochastic ODDS (%) | 3 days ago28% | 3 days ago32% |
Momentum ODDS (%) | 3 days ago27% | 3 days ago44% |
MACD ODDS (%) | 3 days ago35% | 3 days ago51% |
TrendWeek ODDS (%) | 3 days ago30% | 3 days ago45% |
TrendMonth ODDS (%) | 3 days ago31% | 3 days ago48% |
Advances ODDS (%) | 5 days ago31% | 5 days ago43% |
Declines ODDS (%) | 18 days ago34% | 10 days ago41% |
BollingerBands ODDS (%) | 3 days ago26% | 3 days ago36% |
Aroon ODDS (%) | 3 days ago31% | 3 days ago50% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QDCC | 24.35 | 0.10 | +0.40% |
Global X S&P 500 Qual Div Cov Cll ETF | |||
BUYZ | 42.17 | 0.15 | +0.36% |
Franklin Disruptive Commerce ETF | |||
PSCW | 27.02 | 0.01 | +0.04% |
Pacer Swan SOS Conservative (April) ETF | |||
DTD | 81.91 | -0.22 | -0.27% |
WisdomTree US Total Dividend ETF | |||
METV | 18.96 | -0.23 | -1.20% |
Roundhill Ball Metaverse ETF |