| BRTR | FBND | BRTR / FBND | |
| Gain YTD | 7.339 | 7.370 | 100% |
| Net Assets | 510M | 23.5B | 2% |
| Total Expense Ratio | 0.38 | 0.36 | 106% |
| Turnover | 647.00 | 246.00 | 263% |
| Yield | 4.69 | 4.60 | 102% |
| Fund Existence | 2 years | 11 years | - |
| BRTR | FBND | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 73% | 2 days ago 55% |
| Momentum ODDS (%) | 2 days ago 35% | 2 days ago 54% |
| MACD ODDS (%) | 2 days ago 24% | 2 days ago 56% |
| TrendWeek ODDS (%) | 2 days ago 34% | 2 days ago 54% |
| TrendMonth ODDS (%) | 2 days ago 32% | 2 days ago 55% |
| Advances ODDS (%) | 4 days ago 61% | 4 days ago 50% |
| Declines ODDS (%) | 6 days ago 34% | 6 days ago 49% |
| BollingerBands ODDS (%) | 2 days ago 37% | 2 days ago 46% |
| Aroon ODDS (%) | 2 days ago 35% | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| EPHE | 25.08 | 0.14 | +0.56% |
| iShares MSCI Philippines ETF | |||
| CGCB | 26.54 | 0.01 | +0.04% |
| Capital Group Core Bond ETF | |||
| LCAP | 30.02 | 0.01 | +0.03% |
| Principal Capital Appreciation Sel ETF | |||
| JHID | 38.22 | N/A | N/A |
| JHancock International High Dividend ETF | |||
| SFLO | 29.82 | -0.01 | -0.02% |
| VictoryShares Small Cap Fr CA Flw ETF | |||
A.I.dvisor indicates that over the last year, BRTR has been loosely correlated with HD. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if BRTR jumps, then HD could also see price increases.
| Ticker / NAME | Correlation To BRTR | 1D Price Change % | ||
|---|---|---|---|---|
| BRTR | 100% | -0.02% | ||
| HD - BRTR | 39% Loosely correlated | +0.70% | ||
| SYK - BRTR | 31% Poorly correlated | -0.15% | ||
| SPGI - BRTR | 30% Poorly correlated | +0.71% | ||
| INVH - BRTR | 25% Poorly correlated | +0.48% | ||
| ABBV - BRTR | 21% Poorly correlated | +0.04% | ||
More | ||||
A.I.dvisor tells us that FBND and CZR have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that FBND and CZR's prices will move in lockstep.
| Ticker / NAME | Correlation To FBND | 1D Price Change % | ||
|---|---|---|---|---|
| FBND | 100% | -0.02% | ||
| CZR - FBND | 17% Poorly correlated | +1.18% | ||
| CRC - FBND | -1% Poorly correlated | +0.05% | ||
| NFE - FBND | -7% Poorly correlated | +1.74% | ||
| EQT - FBND | -8% Poorly correlated | +0.07% |