BRNY | IWR | BRNY / IWR | |
Gain YTD | 10.338 | 8.009 | 129% |
Net Assets | 416M | 43.8B | 1% |
Total Expense Ratio | 0.79 | 0.19 | 416% |
Turnover | 132.00 | 11.00 | 1,200% |
Yield | 0.21 | 1.33 | 16% |
Fund Existence | 3 years | 24 years | - |
BRNY | IWR | |
---|---|---|
RSI ODDS (%) | 1 day ago62% | 1 day ago80% |
Stochastic ODDS (%) | 1 day ago57% | 1 day ago83% |
Momentum ODDS (%) | 1 day ago78% | N/A |
MACD ODDS (%) | 1 day ago50% | 1 day ago82% |
TrendWeek ODDS (%) | 1 day ago85% | 1 day ago84% |
TrendMonth ODDS (%) | 1 day ago84% | 1 day ago82% |
Advances ODDS (%) | 5 days ago81% | 7 days ago83% |
Declines ODDS (%) | 8 days ago59% | N/A |
BollingerBands ODDS (%) | 1 day ago55% | 1 day ago80% |
Aroon ODDS (%) | 1 day ago88% | 1 day ago78% |
A.I.dvisor indicates that over the last year, BRNY has been closely correlated with MS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if BRNY jumps, then MS could also see price increases.
Ticker / NAME | Correlation To BRNY | 1D Price Change % | ||
---|---|---|---|---|
BRNY | 100% | -0.11% | ||
MS - BRNY | 79% Closely correlated | -0.31% | ||
APH - BRNY | 78% Closely correlated | +1.60% | ||
CSCO - BRNY | 76% Closely correlated | -1.12% | ||
MFC - BRNY | 75% Closely correlated | +0.45% | ||
MCO - BRNY | 74% Closely correlated | -1.06% | ||
More |