| BOTZ | UFO | BOTZ / UFO | |
| Gain YTD | 1.794 | 18.008 | 10% |
| Net Assets | 3.3B | 364M | 905% |
| Total Expense Ratio | 0.68 | 0.94 | 72% |
| Turnover | 10.43 | 47.00 | 22% |
| Yield | 0.63 | 0.39 | 163% |
| Fund Existence | 9 years | 7 years | - |
| BOTZ | UFO | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 88% | 2 days ago 76% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 80% |
| Momentum ODDS (%) | 2 days ago 80% | 2 days ago 83% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 87% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 86% |
| Advances ODDS (%) | 9 days ago 88% | 8 days ago 83% |
| Declines ODDS (%) | 3 days ago 82% | 3 days ago 85% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 87% |
| Aroon ODDS (%) | 2 days ago 86% | 2 days ago 86% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| REIPX | 40.37 | 0.23 | +0.57% |
| T. Rowe Price Equity Income I | |||
| GKIRX | 27.83 | 0.05 | +0.18% |
| Goldman Sachs Income Builder Inv | |||
| ASIMX | 14.69 | -0.08 | -0.54% |
| Alger Weatherbie Specialized Growth I | |||
| DLCIX | 21.78 | -0.27 | -1.22% |
| Dana Large Cap Equity Institutional | |||
| MCEGX | 15.50 | -0.29 | -1.84% |
| BlackRock Unconstrained Equity Inv C | |||
A.I.dvisor indicates that over the last year, BOTZ has been closely correlated with NVDA. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if BOTZ jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To BOTZ | 1D Price Change % | ||
|---|---|---|---|---|
| BOTZ | 100% | +0.03% | ||
| NVDA - BOTZ | 74% Closely correlated | -2.84% | ||
| ISRG - BOTZ | 68% Closely correlated | -3.59% | ||
| ATS - BOTZ | 65% Loosely correlated | +1.21% | ||
| DT - BOTZ | 64% Loosely correlated | -9.15% | ||
| AI - BOTZ | 60% Loosely correlated | -1.56% | ||
More | ||||
A.I.dvisor indicates that over the last year, UFO has been closely correlated with RKLB. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if UFO jumps, then RKLB could also see price increases.
| Ticker / NAME | Correlation To UFO | 1D Price Change % | ||
|---|---|---|---|---|
| UFO | 100% | +2.45% | ||
| RKLB - UFO | 73% Closely correlated | +9.60% | ||
| BKSY - UFO | 67% Closely correlated | +10.70% | ||
| RDW - UFO | 66% Loosely correlated | +3.49% | ||
| LUNR - UFO | 66% Loosely correlated | +9.92% | ||
| ASTS - UFO | 64% Loosely correlated | +10.72% | ||
More | ||||