| BOTZ | NUKZ | BOTZ / NUKZ | |
| Gain YTD | 15.087 | 60.264 | 25% |
| Net Assets | 3.16B | 746M | 424% |
| Total Expense Ratio | 0.68 | 0.85 | 80% |
| Turnover | 10.43 | 13.00 | 80% |
| Yield | 0.23 | 0.06 | 400% |
| Fund Existence | 9 years | 2 years | - |
| BOTZ | NUKZ | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 90% | 1 day ago 90% |
| Stochastic ODDS (%) | 4 days ago 86% | 1 day ago 90% |
| Momentum ODDS (%) | 4 days ago 85% | 1 day ago 80% |
| MACD ODDS (%) | 4 days ago 89% | 1 day ago 87% |
| TrendWeek ODDS (%) | 4 days ago 86% | 1 day ago 90% |
| TrendMonth ODDS (%) | 4 days ago 85% | 1 day ago 90% |
| Advances ODDS (%) | 5 days ago 88% | 4 days ago 90% |
| Declines ODDS (%) | 11 days ago 82% | 11 days ago 73% |
| BollingerBands ODDS (%) | 4 days ago 90% | 1 day ago 90% |
| Aroon ODDS (%) | 4 days ago 81% | 1 day ago 86% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| FNRAX | 39.86 | 0.12 | +0.30% |
| Franklin Natural Resources Adv | |||
| CBSCX | 57.77 | 0.09 | +0.16% |
| ClearBridge Select R | |||
| BSPSX | 805.53 | -0.18 | -0.02% |
| iShares S&P 500 Index Service | |||
| FLMIX | 10.34 | -0.01 | -0.10% |
| Meeder Muirfield Institutional | |||
| BGLYX | 11.62 | -3.28 | -22.01% |
| Brookfield Global Listed InfrastructureI | |||
A.I.dvisor indicates that over the last year, BOTZ has been closely correlated with NVDA. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if BOTZ jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To BOTZ | 1D Price Change % | ||
|---|---|---|---|---|
| BOTZ | 100% | -0.03% | ||
| NVDA - BOTZ | 74% Closely correlated | -0.32% | ||
| ATS - BOTZ | 63% Loosely correlated | -1.05% | ||
| ISRG - BOTZ | 63% Loosely correlated | -0.03% | ||
| UPST - BOTZ | 63% Loosely correlated | -1.40% | ||
| AI - BOTZ | 62% Loosely correlated | +0.14% | ||
More | ||||
A.I.dvisor indicates that over the last year, NUKZ has been closely correlated with SMR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if NUKZ jumps, then SMR could also see price increases.
| Ticker / NAME | Correlation To NUKZ | 1D Price Change % | ||
|---|---|---|---|---|
| NUKZ | 100% | -0.67% | ||
| SMR - NUKZ | 79% Closely correlated | -7.65% | ||
| GEV - NUKZ | 76% Closely correlated | -0.58% | ||
| NNE - NUKZ | 75% Closely correlated | -5.97% | ||
| MTZ - NUKZ | 75% Closely correlated | +0.40% | ||
| PWR - NUKZ | 73% Closely correlated | -0.21% | ||
More | ||||