| BOTZ | NUKZ | BOTZ / NUKZ | |
| Gain YTD | 10.256 | 58.187 | 18% |
| Net Assets | 3.04B | 727M | 418% |
| Total Expense Ratio | 0.68 | 0.85 | 80% |
| Turnover | 10.43 | 13.00 | 80% |
| Yield | 0.23 | 0.06 | 400% |
| Fund Existence | 9 years | 2 years | - |
| BOTZ | NUKZ | |
|---|---|---|
| RSI ODDS (%) | 6 days ago 88% | 6 days ago 90% |
| Stochastic ODDS (%) | 6 days ago 90% | 6 days ago 90% |
| Momentum ODDS (%) | 6 days ago 77% | 6 days ago 81% |
| MACD ODDS (%) | 6 days ago 84% | 6 days ago 79% |
| TrendWeek ODDS (%) | 6 days ago 86% | 6 days ago 90% |
| TrendMonth ODDS (%) | 6 days ago 83% | 6 days ago 81% |
| Advances ODDS (%) | 6 days ago 88% | 6 days ago 90% |
| Declines ODDS (%) | 16 days ago 82% | 13 days ago 72% |
| BollingerBands ODDS (%) | 6 days ago 90% | N/A |
| Aroon ODDS (%) | 6 days ago 85% | 6 days ago 90% |
A.I.dvisor indicates that over the last year, BOTZ has been closely correlated with NVDA. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if BOTZ jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To BOTZ | 1D Price Change % | ||
|---|---|---|---|---|
| BOTZ | 100% | -0.31% | ||
| NVDA - BOTZ | 74% Closely correlated | +0.76% | ||
| DT - BOTZ | 63% Loosely correlated | +0.54% | ||
| ISRG - BOTZ | 63% Loosely correlated | +0.06% | ||
| ATS - BOTZ | 62% Loosely correlated | -0.12% | ||
| UPST - BOTZ | 62% Loosely correlated | -3.28% | ||
More | ||||
A.I.dvisor indicates that over the last year, NUKZ has been closely correlated with SMR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if NUKZ jumps, then SMR could also see price increases.
| Ticker / NAME | Correlation To NUKZ | 1D Price Change % | ||
|---|---|---|---|---|
| NUKZ | 100% | +0.62% | ||
| SMR - NUKZ | 79% Closely correlated | +4.76% | ||
| GEV - NUKZ | 77% Closely correlated | +4.28% | ||
| MTZ - NUKZ | 75% Closely correlated | +0.39% | ||
| NNE - NUKZ | 74% Closely correlated | +4.31% | ||
| PWR - NUKZ | 73% Closely correlated | +0.56% | ||
More | ||||