BKLC | PBUS | BKLC / PBUS | |
Gain YTD | -10.034 | -10.015 | 100% |
Net Assets | 2.47B | 5.56B | 44% |
Total Expense Ratio | 0.00 | 0.04 | - |
Turnover | N/A | 3.00 | - |
Yield | 1.28 | 1.29 | 99% |
Fund Existence | 5 years | 8 years | - |
BKLC | PBUS | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago89% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago68% | 4 days ago64% |
MACD ODDS (%) | 4 days ago82% | 4 days ago88% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago78% | 4 days ago75% |
Advances ODDS (%) | 6 days ago86% | 7 days ago85% |
Declines ODDS (%) | 13 days ago73% | 5 days ago75% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago74% | 4 days ago72% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with MSFT. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +0.30% | ||
MSFT - BKLC | 67% Closely correlated | -1.03% | ||
AAPL - BKLC | 63% Loosely correlated | +1.39% | ||
AMZN - BKLC | 62% Loosely correlated | -0.99% | ||
AVGO - BKLC | 61% Loosely correlated | -2.07% | ||
META - BKLC | 61% Loosely correlated | -0.17% | ||
More |
A.I.dvisor indicates that over the last year, PBUS has been loosely correlated with AVGO. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if PBUS jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To PBUS | 1D Price Change % | ||
---|---|---|---|---|
PBUS | 100% | +0.17% | ||
AVGO - PBUS | 63% Loosely correlated | -2.07% | ||
MSFT - PBUS | 63% Loosely correlated | -1.03% | ||
AAPL - PBUS | 61% Loosely correlated | +1.39% | ||
AMZN - PBUS | 60% Loosely correlated | -0.99% | ||
META - PBUS | 60% Loosely correlated | -0.17% | ||
More |