BKLC | NDVG | BKLC / NDVG | |
Gain YTD | 11.419 | 7.909 | 144% |
Net Assets | 3.91B | 12.9M | 30,333% |
Total Expense Ratio | 0.00 | 0.65 | - |
Turnover | 16.00 | 10.00 | 160% |
Yield | 1.10 | 1.06 | 103% |
Fund Existence | 5 years | 4 years | - |
BKLC | NDVG | |
---|---|---|
RSI ODDS (%) | 5 days ago75% | 3 days ago64% |
Stochastic ODDS (%) | 3 days ago70% | 3 days ago64% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago84% |
MACD ODDS (%) | 3 days ago69% | 3 days ago64% |
TrendWeek ODDS (%) | 3 days ago75% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago81% |
Advances ODDS (%) | 4 days ago86% | 26 days ago76% |
Declines ODDS (%) | 6 days ago74% | N/A |
BollingerBands ODDS (%) | N/A | 5 days ago84% |
Aroon ODDS (%) | 3 days ago84% | 3 days ago78% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with MSFT. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | -0.36% | ||
MSFT - BKLC | 67% Closely correlated | -2.55% | ||
AAPL - BKLC | 63% Loosely correlated | -0.04% | ||
AMZN - BKLC | 62% Loosely correlated | -1.42% | ||
AVGO - BKLC | 61% Loosely correlated | +9.41% | ||
META - BKLC | 61% Loosely correlated | +0.51% | ||
More |
A.I.dvisor indicates that over the last year, NDVG has been loosely correlated with ARES. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if NDVG jumps, then ARES could also see price increases.
Ticker / NAME | Correlation To NDVG | 1D Price Change % | ||
---|---|---|---|---|
NDVG | 100% | N/A | ||
ARES - NDVG | 65% Loosely correlated | -1.52% | ||
SBUX - NDVG | 61% Loosely correlated | -1.82% | ||
APH - NDVG | 54% Loosely correlated | -2.04% | ||
SW - NDVG | 51% Loosely correlated | +1.60% | ||
TSM - NDVG | 47% Loosely correlated | +3.49% | ||
More |