| BKCH | BLCN | BKCH / BLCN | |
| Gain YTD | 32.798 | -4.702 | -698% |
| Net Assets | 313M | 38.3M | 817% |
| Total Expense Ratio | 0.50 | 0.68 | 74% |
| Turnover | 56.38 | 771.00 | 7% |
| Yield | 4.71 | 0.12 | 4,013% |
| Fund Existence | 4 years | 8 years | - |
| BKCH | BLCN | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 90% | 2 days ago 89% |
| TrendMonth ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Advances ODDS (%) | 6 days ago 90% | 6 days ago 88% |
| Declines ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| BollingerBands ODDS (%) | 2 days ago 86% | N/A |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 90% |
A.I.dvisor indicates that over the last year, BKCH has been closely correlated with RIOT. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKCH jumps, then RIOT could also see price increases.
| Ticker / NAME | Correlation To BKCH | 1D Price Change % | ||
|---|---|---|---|---|
| BKCH | 100% | -3.73% | ||
| RIOT - BKCH | 91% Closely correlated | -3.45% | ||
| CIFR - BKCH | 86% Closely correlated | -6.35% | ||
| CLSK - BKCH | 86% Closely correlated | -4.30% | ||
| HUT - BKCH | 86% Closely correlated | -5.98% | ||
| MARA - BKCH | 84% Closely correlated | -3.52% | ||
More | ||||
A.I.dvisor indicates that over the last year, BLCN has been closely correlated with RIOT. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if BLCN jumps, then RIOT could also see price increases.
| Ticker / NAME | Correlation To BLCN | 1D Price Change % | ||
|---|---|---|---|---|
| BLCN | 100% | -0.41% | ||
| RIOT - BLCN | 70% Closely correlated | -3.45% | ||
| MARA - BLCN | 67% Closely correlated | -3.52% | ||
| CLSK - BLCN | 61% Loosely correlated | -4.30% | ||
| CIFR - BLCN | 61% Loosely correlated | -6.35% | ||
| HOOD - BLCN | 61% Loosely correlated | -1.92% | ||
More | ||||