| BJK | FDIS | BJK / FDIS | |
| Gain YTD | 1.393 | 7.868 | 18% |
| Net Assets | 22.6M | 2B | 1% |
| Total Expense Ratio | 0.67 | 0.08 | 798% |
| Turnover | 22.00 | 5.00 | 440% |
| Yield | 2.75 | 0.74 | 374% |
| Fund Existence | 18 years | 12 years | - |
| BJK | FDIS | |
|---|---|---|
| RSI ODDS (%) | N/A | 4 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 77% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 90% |
| MACD ODDS (%) | 2 days ago 83% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 82% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 83% |
| Advances ODDS (%) | 2 days ago 85% | 13 days ago 84% |
| Declines ODDS (%) | 5 days ago 84% | N/A |
| BollingerBands ODDS (%) | 2 days ago 78% | N/A |
| Aroon ODDS (%) | 2 days ago 79% | 2 days ago 82% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| KORU | 174.48 | 6.55 | +3.90% |
| Direxion Daily South Korea Bull 3X ETF | |||
| ASIA | 34.17 | 0.29 | +0.85% |
| Matthews Pacific Tiger Active ETF | |||
| PML | 7.49 | 0.02 | +0.27% |
| PIMCO Municipal Income FUND II | |||
| GPRF | 50.82 | -0.05 | -0.10% |
| Goldman Sachs Acs US Pref Stk &HySecETF | |||
| HOOX | 25.71 | -0.96 | -3.58% |
| Defiance Daily Target 2X Long HOOD ETF | |||
A.I.dvisor indicates that over the last year, BJK has been loosely correlated with FLUT. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if BJK jumps, then FLUT could also see price increases.
| Ticker / NAME | Correlation To BJK | 1D Price Change % | ||
|---|---|---|---|---|
| BJK | 100% | +0.06% | ||
| FLUT - BJK | 64% Loosely correlated | +0.42% | ||
| MLCO - BJK | 57% Loosely correlated | +1.65% | ||
| DKNG - BJK | 55% Loosely correlated | +1.22% | ||
| BRSL - BJK | 54% Loosely correlated | +0.38% | ||
| SKLZ - BJK | 45% Loosely correlated | -1.48% | ||
More | ||||
A.I.dvisor indicates that over the last year, FDIS has been closely correlated with TSLA. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDIS jumps, then TSLA could also see price increases.
| Ticker / NAME | Correlation To FDIS | 1D Price Change % | ||
|---|---|---|---|---|
| FDIS | 100% | -0.30% | ||
| TSLA - FDIS | 79% Closely correlated | -2.10% | ||
| AMZN - FDIS | 79% Closely correlated | +0.06% | ||
| MAR - FDIS | 79% Closely correlated | +0.13% | ||
| CCL - FDIS | 74% Closely correlated | -1.76% | ||
| VAC - FDIS | 72% Closely correlated | +0.46% | ||
More | ||||