BILS | SGOV | BILS / SGOV | |
Gain YTD | 2.636 | 2.677 | 98% |
Net Assets | 3.87B | 54.9B | 7% |
Total Expense Ratio | 0.14 | 0.09 | 151% |
Turnover | N/A | 0.00 | - |
Yield | 4.49 | 4.52 | 99% |
Fund Existence | 5 years | 5 years | - |
RSI ODDS (%) |
Stochastic ODDS (%) |
Momentum ODDS (%) |
MACD ODDS (%) |
TrendWeek ODDS (%) |
TrendMonth ODDS (%) |
Advances ODDS (%) |
Declines ODDS (%) |
BollingerBands ODDS (%) |
Aroon ODDS (%) |
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
CREAM.X | 1.300121 | 0.022807 | +1.79% |
Cream Finance cryptocurrency | |||
WNXM.X | 57.202255 | 0.005333 | +0.01% |
Wrapped NXM cryptocurrency | |||
LPT.X | 6.771300 | -0.032578 | -0.48% |
Livepeer cryptocurrency | |||
CVC.X | 0.097458 | -0.000742 | -0.76% |
Civic cryptocurrency | |||
ENA.X | 0.708924 | -0.023165 | -3.16% |
Ethena cryptocurrency |