BHK | BOND | BHK / BOND | |
Gain YTD | -2.549 | 3.753 | -68% |
Net Assets | 722M | 5.63B | 13% |
Total Expense Ratio | 0.92 | 0.70 | 131% |
Turnover | 132.00 | 351.00 | 38% |
Yield | 5.92 | 5.05 | 117% |
Fund Existence | 24 years | 13 years | - |
BHK | BOND | |
---|---|---|
RSI ODDS (%) | 5 days ago88% | 5 days ago46% |
Stochastic ODDS (%) | 5 days ago80% | 5 days ago41% |
Momentum ODDS (%) | 5 days ago78% | 5 days ago49% |
MACD ODDS (%) | 5 days ago81% | N/A |
TrendWeek ODDS (%) | 5 days ago79% | 5 days ago54% |
TrendMonth ODDS (%) | 5 days ago78% | 5 days ago47% |
Advances ODDS (%) | 25 days ago81% | 12 days ago42% |
Declines ODDS (%) | 18 days ago78% | 5 days ago52% |
BollingerBands ODDS (%) | 5 days ago80% | 5 days ago47% |
Aroon ODDS (%) | 5 days ago76% | 5 days ago43% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
JPEM | 57.19 | 0.30 | +0.53% |
JPMorgan Diversified Return EMkts Eq ETF | |||
GAB | 5.93 | 0.03 | +0.51% |
Gabelli Equity Trust (The) | |||
EQIN | 45.68 | 0.13 | +0.29% |
Columbia US Equity Income ETF | |||
PSCM | 73.10 | 0.12 | +0.16% |
Invesco S&P SmallCap Materials ETF | |||
FMN | 10.64 | -0.04 | -0.37% |
Federated Hermes Premier Municipal Income Fund |