BETZ | FDIS | BETZ / FDIS | |
Gain YTD | 14.642 | -5.964 | -246% |
Net Assets | 76.6M | 1.73B | 4% |
Total Expense Ratio | 0.75 | 0.08 | 893% |
Turnover | 20.00 | 8.00 | 250% |
Yield | 0.76 | 0.77 | 99% |
Fund Existence | 5 years | 12 years | - |
BETZ | FDIS | |
---|---|---|
RSI ODDS (%) | 3 days ago89% | 3 days ago79% |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago74% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago84% |
MACD ODDS (%) | 3 days ago86% | 3 days ago83% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago80% |
Advances ODDS (%) | 4 days ago88% | 6 days ago85% |
Declines ODDS (%) | 26 days ago89% | 3 days ago80% |
BollingerBands ODDS (%) | 3 days ago84% | 4 days ago84% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago86% |
A.I.dvisor indicates that over the last year, BETZ has been closely correlated with CZR. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BETZ jumps, then CZR could also see price increases.
Ticker / NAME | Correlation To BETZ | 1D Price Change % | ||
---|---|---|---|---|
BETZ | 100% | -2.19% | ||
CZR - BETZ | 69% Closely correlated | -6.41% | ||
DKNG - BETZ | 68% Closely correlated | -3.90% | ||
MGM - BETZ | 62% Loosely correlated | -4.25% | ||
GENI - BETZ | 62% Loosely correlated | -6.59% | ||
RSI - BETZ | 60% Loosely correlated | -4.20% | ||
More |
A.I.dvisor indicates that over the last year, FDIS has been closely correlated with TNL. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDIS jumps, then TNL could also see price increases.
Ticker / NAME | Correlation To FDIS | 1D Price Change % | ||
---|---|---|---|---|
FDIS | 100% | -1.07% | ||
TNL - FDIS | 75% Closely correlated | -3.88% | ||
HLT - FDIS | 73% Closely correlated | -2.66% | ||
AMZN - FDIS | 70% Closely correlated | -0.53% | ||
W - FDIS | 69% Closely correlated | -2.12% | ||
RRR - FDIS | 68% Closely correlated | -2.17% | ||
More |