BDCZ | IXG | BDCZ / IXG | |
Gain YTD | 1.519 | 20.472 | 7% |
Net Assets | 26.6M | 570M | 5% |
Total Expense Ratio | N/A | 0.41 | - |
Turnover | N/A | 7.00 | - |
Yield | 8.94 | 2.14 | 417% |
Fund Existence | 10 years | 24 years | - |
BDCZ | IXG | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago85% |
Stochastic ODDS (%) | 4 days ago80% | 4 days ago76% |
Momentum ODDS (%) | 4 days ago81% | 4 days ago73% |
MACD ODDS (%) | 4 days ago89% | 4 days ago71% |
TrendWeek ODDS (%) | 4 days ago88% | 4 days ago77% |
TrendMonth ODDS (%) | 4 days ago88% | 4 days ago84% |
Advances ODDS (%) | 11 days ago88% | 26 days ago88% |
Declines ODDS (%) | 6 days ago77% | 6 days ago81% |
BollingerBands ODDS (%) | 4 days ago75% | 4 days ago83% |
Aroon ODDS (%) | 5 days ago90% | 4 days ago79% |
1 Day | |||
---|---|---|---|
STOCK / NAME | Price $ | Chg $ | Chg % |
AVCRF | 0.05 | 0.01 | +39.21% |
Avricore Health Inc. | |||
MGDDY | 18.10 | 0.23 | +1.26% |
CIE GENERALE DES ETABLISSEMENTS MICHELIN SA CLERMONT-FERRAND | |||
DFILF | 1.99 | N/A | N/A |
DFI Retail Group Holdings Ltd. | |||
KSRBF | 0.33 | N/A | N/A |
Kossan Rubber Industries Inc. | |||
NSRCF | 0.32 | -0.02 | -5.33% |
Nextsource Materials Inc. |
A.I.dvisor tells us that BDCZ and MFIN have been poorly correlated (+19% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that BDCZ and MFIN's prices will move in lockstep.
Ticker / NAME | Correlation To BDCZ | 1D Price Change % | ||
---|---|---|---|---|
BDCZ | 100% | -0.06% | ||
MFIN - BDCZ | 19% Poorly correlated | -0.74% | ||
PSEC - BDCZ | 2% Poorly correlated | +0.35% | ||
GLAD - BDCZ | 1% Poorly correlated | -0.61% | ||
MAIN - BDCZ | -1% Poorly correlated | -0.11% | ||
GBDC - BDCZ | -1% Poorly correlated | -0.27% | ||
More |
A.I.dvisor indicates that over the last year, IXG has been closely correlated with IVZ. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if IXG jumps, then IVZ could also see price increases.