BCAT | YYY | BCAT / YYY | |
Gain YTD | 14.043 | 10.041 | 140% |
Net Assets | 1.61B | 596M | 270% |
Total Expense Ratio | 1.99 | 3.25 | 61% |
Turnover | 257.00 | 110.00 | 234% |
Yield | 3.17 | 12.37 | 26% |
Fund Existence | 5 years | 13 years | - |
BCAT | YYY | |
---|---|---|
RSI ODDS (%) | 4 days ago82% | 4 days ago48% |
Stochastic ODDS (%) | 4 days ago83% | 4 days ago58% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago75% |
MACD ODDS (%) | 4 days ago90% | 4 days ago83% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago78% |
TrendMonth ODDS (%) | 4 days ago85% | 4 days ago74% |
Advances ODDS (%) | 6 days ago85% | 6 days ago79% |
Declines ODDS (%) | 4 days ago77% | 18 days ago76% |
BollingerBands ODDS (%) | 4 days ago77% | 4 days ago55% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago65% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
BINIX | 32.18 | 0.25 | +0.78% |
Baron International Growth Institutional | |||
OCIEX | 14.95 | 0.08 | +0.54% |
Optimum International C | |||
FTXNX | 46.66 | 0.20 | +0.43% |
FullerThaler Behavioral Sm-Cp Gr Inv | |||
CAXIX | 19.58 | -0.03 | -0.15% |
Catalyst/MAP Global Equity I | |||
FRDPX | 97.00 | -0.33 | -0.34% |
Franklin Rising Dividends A |