BBUS | STRV | BBUS / STRV | |
Gain YTD | 26.123 | 26.165 | 100% |
Net Assets | 4.24B | 719M | 589% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 3.00 | 3.00 | 100% |
Yield | 1.28 | 1.14 | 112% |
Fund Existence | 6 years | 2 years | - |
BBUS | STRV | |
---|---|---|
RSI ODDS (%) | 2 days ago62% | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago63% | 2 days ago61% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% |
MACD ODDS (%) | 2 days ago86% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago74% | 2 days ago67% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago87% |
Advances ODDS (%) | 5 days ago86% | 5 days ago88% |
Declines ODDS (%) | 2 days ago73% | N/A |
BollingerBands ODDS (%) | 2 days ago70% | 2 days ago67% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago85% |
A.I.dvisor indicates that over the last year, BBUS has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if BBUS jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To BBUS | 1D Price Change % | ||
---|---|---|---|---|
BBUS | 100% | -0.62% | ||
MSFT - BBUS | 63% Loosely correlated | +0.40% | ||
AVGO - BBUS | 63% Loosely correlated | -1.84% | ||
AAPL - BBUS | 62% Loosely correlated | +1.38% | ||
AMZN - BBUS | 60% Loosely correlated | -1.22% | ||
META - BBUS | 59% Loosely correlated | -0.49% | ||
More |