BBEU | OEUR | BBEU / OEUR | |
Gain YTD | 24.214 | 17.899 | 135% |
Net Assets | 4.2B | 39.8M | 10,550% |
Total Expense Ratio | 0.09 | 0.48 | 19% |
Turnover | 7.00 | 29.00 | 24% |
Yield | 3.67 | 4.21 | 87% |
Fund Existence | 7 years | 10 years | - |
BBEU | OEUR | |
---|---|---|
RSI ODDS (%) | 4 days ago88% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago79% | 4 days ago88% |
Momentum ODDS (%) | 4 days ago72% | 4 days ago74% |
MACD ODDS (%) | 4 days ago74% | 4 days ago69% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago77% | 4 days ago75% |
Advances ODDS (%) | 4 days ago81% | 5 days ago82% |
Declines ODDS (%) | 11 days ago80% | 12 days ago78% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago80% |
Aroon ODDS (%) | 4 days ago77% | 4 days ago79% |
A.I.dvisor indicates that over the last year, BBEU has been closely correlated with ING. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBEU jumps, then ING could also see price increases.
Ticker / NAME | Correlation To BBEU | 1D Price Change % | ||
---|---|---|---|---|
BBEU | 100% | +0.27% | ||
ING - BBEU | 76% Closely correlated | +2.09% | ||
SAN - BBEU | 75% Closely correlated | +2.53% | ||
BBVA - BBEU | 69% Closely correlated | +4.79% | ||
MT - BBEU | 67% Closely correlated | +3.83% | ||
SAP - BBEU | 66% Closely correlated | -1.13% | ||
More |
A.I.dvisor tells us that OEUR and VOD have been poorly correlated (+18% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that OEUR and VOD's prices will move in lockstep.
Ticker / NAME | Correlation To OEUR | 1D Price Change % | ||
---|---|---|---|---|
OEUR | 100% | N/A | ||
VOD - OEUR | 18% Poorly correlated | +0.89% | ||
GSK - OEUR | 14% Poorly correlated | +0.59% | ||
AZN - OEUR | 13% Poorly correlated | -0.68% | ||
ROG - OEUR | 9% Poorly correlated | -2.74% | ||
ALV - OEUR | 8% Poorly correlated | -0.65% | ||
More |