| BBEU | OEUR | BBEU / OEUR | |
| Gain YTD | 36.038 | 22.218 | 162% |
| Net Assets | 8.68B | 42.8M | 20,283% |
| Total Expense Ratio | 0.09 | 0.48 | 19% |
| Turnover | 7.00 | 29.00 | 24% |
| Yield | 3.36 | 3.74 | 90% |
| Fund Existence | 8 years | 10 years | - |
| BBEU | OEUR | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 81% | N/A |
| Stochastic ODDS (%) | 3 days ago 77% | N/A |
| Momentum ODDS (%) | 3 days ago 86% | N/A |
| MACD ODDS (%) | 3 days ago 82% | N/A |
| TrendWeek ODDS (%) | 3 days ago 80% | 3 days ago 74% |
| TrendMonth ODDS (%) | 3 days ago 79% | 3 days ago 72% |
| Advances ODDS (%) | 3 days ago 81% | N/A |
| Declines ODDS (%) | 12 days ago 79% | N/A |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 3 days ago 79% | N/A |
A.I.dvisor indicates that over the last year, BBEU has been closely correlated with STM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBEU jumps, then STM could also see price increases.
| Ticker / NAME | Correlation To BBEU | 1D Price Change % | ||
|---|---|---|---|---|
| BBEU | 100% | +0.29% | ||
| STM - BBEU | 77% Closely correlated | +0.46% | ||
| SAN - BBEU | 73% Closely correlated | -0.59% | ||
| ING - BBEU | 73% Closely correlated | +0.18% | ||
| BBVA - BBEU | 67% Closely correlated | -0.73% | ||
| MT - BBEU | 66% Closely correlated | +2.37% | ||
More | ||||
A.I.dvisor indicates that over the last year, OEUR has been loosely correlated with MC. These tickers have moved in lockstep 35% of the time. This A.I.-generated data suggests there is some statistical probability that if OEUR jumps, then MC could also see price increases.
| Ticker / NAME | Correlation To OEUR | 1D Price Change % | ||
|---|---|---|---|---|
| OEUR | 100% | N/A | ||
| MC - OEUR | 35% Loosely correlated | +0.65% | ||
| OR - OEUR | 21% Poorly correlated | +1.46% | ||
| MRK - OEUR | 18% Poorly correlated | +0.31% | ||
| STLA - OEUR | 16% Poorly correlated | +0.18% | ||
| VOD - OEUR | 11% Poorly correlated | +0.15% | ||
More | ||||