BBCB | IGIB | BBCB / IGIB | |
Gain YTD | 6.659 | 8.115 | 82% |
Net Assets | 40.3M | 16.3B | 0% |
Total Expense Ratio | 0.04 | 0.04 | 100% |
Turnover | 15.00 | 19.00 | 79% |
Yield | 5.05 | 4.45 | 113% |
Fund Existence | 7 years | 19 years | - |
BBCB | IGIB | |
---|---|---|
RSI ODDS (%) | 4 days ago51% | 4 days ago50% |
Stochastic ODDS (%) | 4 days ago48% | 4 days ago53% |
Momentum ODDS (%) | 4 days ago53% | 4 days ago51% |
MACD ODDS (%) | 4 days ago61% | 4 days ago52% |
TrendWeek ODDS (%) | 4 days ago59% | 4 days ago56% |
TrendMonth ODDS (%) | 4 days ago59% | 4 days ago58% |
Advances ODDS (%) | 4 days ago57% | 4 days ago54% |
Declines ODDS (%) | 7 days ago54% | 7 days ago51% |
BollingerBands ODDS (%) | 4 days ago52% | 4 days ago41% |
Aroon ODDS (%) | 4 days ago55% | 4 days ago58% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
KBWD | 14.38 | 0.02 | +0.14% |
Invesco KBW High Dividend Yld Fincl ETF | |||
NFRA | 62.47 | 0.01 | +0.02% |
FlexShares STOXX Global Broad Infras ETF | |||
SHRY | 42.61 | N/A | +0.01% |
First Trust Bloomberg Shld Yld ETF | |||
FSCS | 37.10 | -0.10 | -0.26% |
First Trust SMID Capital Strength ETF | |||
AIEQ | 43.86 | -0.12 | -0.28% |
Amplify AI Powered Equity ETF |