| BBCA | EPOL | BBCA / EPOL | |
| Gain YTD | 25.145 | 66.393 | 38% |
| Net Assets | 9.01B | 447M | 2,016% |
| Total Expense Ratio | 0.19 | 0.60 | 32% |
| Turnover | 3.00 | 11.00 | 27% |
| Yield | 1.90 | 3.99 | 48% |
| Fund Existence | 7 years | 15 years | - |
| BBCA | EPOL | |
|---|---|---|
| RSI ODDS (%) | N/A | 1 day ago 87% |
| Stochastic ODDS (%) | 1 day ago 72% | 1 day ago 80% |
| Momentum ODDS (%) | 1 day ago 84% | 1 day ago 88% |
| MACD ODDS (%) | 1 day ago 90% | 1 day ago 81% |
| TrendWeek ODDS (%) | 1 day ago 86% | 1 day ago 86% |
| TrendMonth ODDS (%) | 1 day ago 84% | 1 day ago 84% |
| Advances ODDS (%) | 3 days ago 86% | 4 days ago 86% |
| Declines ODDS (%) | 11 days ago 79% | 1 day ago 83% |
| BollingerBands ODDS (%) | 1 day ago 90% | 1 day ago 88% |
| Aroon ODDS (%) | 1 day ago 77% | 1 day ago 88% |
A.I.dvisor indicates that over the last year, BBCA has been closely correlated with BN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBCA jumps, then BN could also see price increases.
| Ticker / NAME | Correlation To BBCA | 1D Price Change % | ||
|---|---|---|---|---|
| BBCA | 100% | -1.93% | ||
| BN - BBCA | 79% Closely correlated | -6.63% | ||
| MFC - BBCA | 79% Closely correlated | N/A | ||
| RY - BBCA | 77% Closely correlated | -1.48% | ||
| BAM - BBCA | 70% Closely correlated | -5.14% | ||
| CM - BBCA | 67% Closely correlated | -1.01% | ||
More | ||||
A.I.dvisor indicates that over the last year, EPOL has been loosely correlated with TXT. These tickers have moved in lockstep 43% of the time. This A.I.-generated data suggests there is some statistical probability that if EPOL jumps, then TXT could also see price increases.
| Ticker / NAME | Correlation To EPOL | 1D Price Change % | ||
|---|---|---|---|---|
| EPOL | 100% | -0.84% | ||
| TXT - EPOL | 43% Loosely correlated | -1.25% | ||
| MRC - EPOL | 41% Loosely correlated | N/A | ||
| CPS - EPOL | 29% Poorly correlated | -5.11% | ||
| NEU - EPOL | 29% Poorly correlated | -0.16% | ||
| EAT - EPOL | 23% Poorly correlated | +3.03% | ||
More | ||||