| BBCA | EPHE | BBCA / EPHE | |
| Gain YTD | 25.145 | -4.589 | -548% |
| Net Assets | 9.01B | 94.2M | 9,568% |
| Total Expense Ratio | 0.19 | 0.59 | 32% |
| Turnover | 3.00 | 24.00 | 13% |
| Yield | 1.90 | 2.22 | 85% |
| Fund Existence | 7 years | 15 years | - |
| BBCA | EPHE | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 85% |
| Stochastic ODDS (%) | 1 day ago 72% | 3 days ago 75% |
| Momentum ODDS (%) | 1 day ago 84% | 3 days ago 85% |
| MACD ODDS (%) | 1 day ago 90% | 3 days ago 84% |
| TrendWeek ODDS (%) | 1 day ago 86% | 3 days ago 85% |
| TrendMonth ODDS (%) | 1 day ago 84% | 3 days ago 84% |
| Advances ODDS (%) | 3 days ago 86% | about 1 month ago 76% |
| Declines ODDS (%) | 11 days ago 79% | 4 days ago 84% |
| BollingerBands ODDS (%) | 1 day ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 1 day ago 77% | 3 days ago 78% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| SEA | 14.98 | -0.15 | -1.00% |
| US Global Sea to Sky Cargo ETF | |||
| STNC | 32.88 | -0.43 | -1.30% |
| Hennessy Sustainable ETF | |||
| GLTR | 180.20 | -2.49 | -1.36% |
| abrdn Physical PrecMtlBsk Shrs ETF | |||
| UXOC | 35.03 | -0.68 | -1.89% |
| FT Vest U.S. Eq Uncppd Acceler ETF - Oct | |||
| ETCG | 8.00 | -0.19 | -2.32% |
| Grayscale Ethereum Classic Trust (ETC) | |||
A.I.dvisor indicates that over the last year, BBCA has been closely correlated with BN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBCA jumps, then BN could also see price increases.
| Ticker / NAME | Correlation To BBCA | 1D Price Change % | ||
|---|---|---|---|---|
| BBCA | 100% | -1.93% | ||
| BN - BBCA | 79% Closely correlated | -6.63% | ||
| MFC - BBCA | 79% Closely correlated | N/A | ||
| RY - BBCA | 77% Closely correlated | -1.48% | ||
| BAM - BBCA | 70% Closely correlated | -5.14% | ||
| CM - BBCA | 67% Closely correlated | -1.01% | ||
More | ||||
A.I.dvisor indicates that over the last year, EPHE has been loosely correlated with TEL. These tickers have moved in lockstep 37% of the time. This A.I.-generated data suggests there is some statistical probability that if EPHE jumps, then TEL could also see price increases.
| Ticker / NAME | Correlation To EPHE | 1D Price Change % | ||
|---|---|---|---|---|
| EPHE | 100% | +0.81% | ||
| TEL - EPHE | 37% Loosely correlated | -0.34% | ||
| SM - EPHE | 29% Poorly correlated | -5.18% | ||
| PLUS - EPHE | 23% Poorly correlated | +1.97% | ||
| PCOR - EPHE | 22% Poorly correlated | -0.99% | ||
| MEG - EPHE | 19% Poorly correlated | +3.51% | ||
More | ||||