BBC | XBI | BBC / XBI | |
Gain YTD | 1.826 | 4.868 | 38% |
Net Assets | 15.9M | 5.52B | 0% |
Total Expense Ratio | 0.79 | 0.35 | 226% |
Turnover | 77.00 | 90.00 | 86% |
Yield | 1.05 | 0.03 | 3,108% |
Fund Existence | 11 years | 20 years | - |
BBC | XBI | |
---|---|---|
RSI ODDS (%) | 2 days ago89% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago89% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago90% |
MACD ODDS (%) | 2 days ago83% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago88% |
Advances ODDS (%) | 7 days ago88% | 7 days ago89% |
Declines ODDS (%) | 12 days ago90% | 22 days ago90% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago87% |
A.I.dvisor indicates that over the last year, BBC has been closely correlated with IDYA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBC jumps, then IDYA could also see price increases.
Ticker / NAME | Correlation To BBC | 1D Price Change % | ||
---|---|---|---|---|
BBC | 100% | -0.00% | ||
IDYA - BBC | 76% Closely correlated | -13.88% | ||
SYRE - BBC | 74% Closely correlated | -2.18% | ||
NRIX - BBC | 73% Closely correlated | -2.12% | ||
CRNX - BBC | 73% Closely correlated | -1.32% | ||
BEAM - BBC | 72% Closely correlated | -4.50% | ||
More |