BBC | IXJ | BBC / IXJ | |
Gain YTD | 25.744 | 7.659 | 336% |
Net Assets | 19.6M | 4.07B | 0% |
Total Expense Ratio | 0.79 | 0.40 | 198% |
Turnover | 77.00 | 5.00 | 1,540% |
Yield | 0.87 | 1.55 | 56% |
Fund Existence | 11 years | 24 years | - |
BBC | IXJ | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago83% |
Stochastic ODDS (%) | 4 days ago86% | 4 days ago68% |
Momentum ODDS (%) | N/A | 4 days ago73% |
MACD ODDS (%) | 4 days ago85% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago88% | 4 days ago81% |
Advances ODDS (%) | 6 days ago89% | 4 days ago80% |
Declines ODDS (%) | 4 days ago90% | 8 days ago77% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago74% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MIDE | 31.70 | N/A | N/A |
Xtrackers S&P MidCap 400 Scrd & Scrn ETF | |||
FIDU | 81.09 | -0.02 | -0.02% |
Fidelity MSCI Industrials ETF | |||
JHCB | 21.93 | -0.02 | -0.10% |
JHancock Corporate Bond ETF | |||
MMD | 15.05 | -0.06 | -0.40% |
NYLI MacKay DefinedTerm Muni Opportunities Fund | |||
BGM | 9.18 | -0.20 | -2.13% |
Qilian International Holding Group Ltd |
A.I.dvisor indicates that over the last year, BBC has been closely correlated with IDYA. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBC jumps, then IDYA could also see price increases.
Ticker / NAME | Correlation To BBC | 1D Price Change % | ||
---|---|---|---|---|
BBC | 100% | -1.26% | ||
IDYA - BBC | 74% Closely correlated | +5.67% | ||
NUVL - BBC | 72% Closely correlated | +2.32% | ||
NRIX - BBC | 72% Closely correlated | -1.89% | ||
SYRE - BBC | 72% Closely correlated | +1.03% | ||
BEAM - BBC | 71% Closely correlated | +0.74% | ||
More |
A.I.dvisor indicates that over the last year, IXJ has been closely correlated with TMO. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if IXJ jumps, then TMO could also see price increases.