BEN | ||
|---|---|---|
OUTLOOK RATING 1..100 | 25 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 15 Undervalued | |
PROFIT vs RISK RATING 1..100 | 69 | |
SMR RATING 1..100 | 86 | |
PRICE GROWTH RATING 1..100 | 18 | |
P/E GROWTH RATING 1..100 | 27 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| BBAX | BEN | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 78% | 2 days ago 64% |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 67% |
| Momentum ODDS (%) | 2 days ago 77% | N/A |
| MACD ODDS (%) | N/A | 14 days ago 76% |
| TrendWeek ODDS (%) | 2 days ago 78% | 2 days ago 62% |
| TrendMonth ODDS (%) | 2 days ago 74% | 2 days ago 62% |
| Advances ODDS (%) | 11 days ago 78% | 7 days ago 61% |
| Declines ODDS (%) | 30 days ago 79% | 3 days ago 73% |
| BollingerBands ODDS (%) | 2 days ago 89% | 2 days ago 67% |
| Aroon ODDS (%) | 2 days ago 81% | 2 days ago 50% |
A.I.dvisor indicates that over the last year, BBAX has been closely correlated with BHP. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBAX jumps, then BHP could also see price increases.
| Ticker / NAME | Correlation To BBAX | 1D Price Change % | ||
|---|---|---|---|---|
| BBAX | 100% | +0.31% | ||
| BHP - BBAX | 75% Closely correlated | +3.17% | ||
| RIO - BBAX | 66% Closely correlated | +2.74% | ||
| BEN - BBAX | 61% Loosely correlated | +1.38% | ||
| WDS - BBAX | 59% Loosely correlated | +2.02% | ||
| TPG - BBAX | 52% Loosely correlated | +0.52% | ||
More | ||||
A.I.dvisor indicates that over the last year, BEN has been closely correlated with APAM. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if BEN jumps, then APAM could also see price increases.
| Ticker / NAME | Correlation To BEN | 1D Price Change % | ||
|---|---|---|---|---|
| BEN | 100% | +1.38% | ||
| APAM - BEN | 75% Closely correlated | +0.79% | ||
| TROW - BEN | 74% Closely correlated | +2.48% | ||
| AMG - BEN | 70% Closely correlated | +1.40% | ||
| BLK - BEN | 67% Closely correlated | +0.21% | ||
| JHG - BEN | 66% Closely correlated | +0.52% | ||
More | ||||