BATT | ICOP | BATT / ICOP | |
Gain YTD | 17.614 | 19.162 | 92% |
Net Assets | 68.4M | 71.8M | 95% |
Total Expense Ratio | 0.59 | 0.47 | 126% |
Turnover | 69.00 | 37.00 | 186% |
Yield | 2.98 | 2.42 | 123% |
Fund Existence | 7 years | 2 years | - |
BATT | ICOP | |
---|---|---|
RSI ODDS (%) | 1 day ago86% | 1 day ago87% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago73% |
Momentum ODDS (%) | 5 days ago86% | 1 day ago77% |
MACD ODDS (%) | 1 day ago90% | 1 day ago90% |
TrendWeek ODDS (%) | 1 day ago88% | 1 day ago82% |
TrendMonth ODDS (%) | 1 day ago85% | 1 day ago79% |
Advances ODDS (%) | 8 days ago88% | 7 days ago87% |
Declines ODDS (%) | 1 day ago90% | 1 day ago86% |
BollingerBands ODDS (%) | 1 day ago88% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago86% | 1 day ago79% |
A.I.dvisor indicates that over the last year, BATT has been closely correlated with FCX. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if BATT jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To BATT | 1D Price Change % | ||
---|---|---|---|---|
BATT | 100% | -1.33% | ||
FCX - BATT | 76% Closely correlated | -2.45% | ||
SQM - BATT | 69% Closely correlated | -6.05% | ||
HBM - BATT | 68% Closely correlated | -0.30% | ||
SGML - BATT | 65% Loosely correlated | -8.01% | ||
BHP - BATT | 64% Loosely correlated | -1.64% | ||
More |
A.I.dvisor indicates that over the last year, ICOP has been closely correlated with SCCO. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if ICOP jumps, then SCCO could also see price increases.
Ticker / NAME | Correlation To ICOP | 1D Price Change % | ||
---|---|---|---|---|
ICOP | 100% | -1.69% | ||
SCCO - ICOP | 91% Closely correlated | -1.10% | ||
FCX - ICOP | 91% Closely correlated | -2.45% | ||
HBM - ICOP | 86% Closely correlated | -0.30% | ||
BHP - ICOP | 83% Closely correlated | -1.64% | ||
RIO - ICOP | 82% Closely correlated | -1.44% | ||
More |