BATT | COPJ | BATT / COPJ | |
Gain YTD | 17.614 | 40.449 | 44% |
Net Assets | 68.4M | 16.3M | 420% |
Total Expense Ratio | 0.59 | 0.76 | 78% |
Turnover | 69.00 | 70.00 | 99% |
Yield | 2.98 | 8.76 | 34% |
Fund Existence | 7 years | 2 years | - |
BATT | COPJ | |
---|---|---|
RSI ODDS (%) | 2 days ago86% | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 5 days ago86% | 2 days ago80% |
MACD ODDS (%) | 2 days ago90% | 2 days ago73% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago86% |
Advances ODDS (%) | 8 days ago88% | 7 days ago88% |
Declines ODDS (%) | 2 days ago90% | 2 days ago86% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago90% |
A.I.dvisor indicates that over the last year, BATT has been closely correlated with FCX. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if BATT jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To BATT | 1D Price Change % | ||
---|---|---|---|---|
BATT | 100% | -1.33% | ||
FCX - BATT | 76% Closely correlated | -2.45% | ||
SQM - BATT | 69% Closely correlated | -6.05% | ||
HBM - BATT | 68% Closely correlated | -0.30% | ||
SGML - BATT | 65% Loosely correlated | -8.01% | ||
BHP - BATT | 64% Loosely correlated | -1.64% | ||
More |
A.I.dvisor indicates that over the last year, COPJ has been closely correlated with HBM. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if COPJ jumps, then HBM could also see price increases.
Ticker / NAME | Correlation To COPJ | 1D Price Change % | ||
---|---|---|---|---|
COPJ | 100% | -1.55% | ||
HBM - COPJ | 79% Closely correlated | -0.30% | ||
ERO - COPJ | 73% Closely correlated | -0.85% | ||
TGB - COPJ | 70% Closely correlated | -0.29% | ||
IE - COPJ | 51% Loosely correlated | -0.09% | ||
BVN - COPJ | 41% Loosely correlated | -2.53% | ||
More |