| AVUV | VIOV | AVUV / VIOV | |
| Gain YTD | 9.649 | 7.876 | 123% |
| Net Assets | 22.7B | 1.51B | 1,508% |
| Total Expense Ratio | 0.25 | 0.10 | 250% |
| Turnover | 4.00 | 47.00 | 9% |
| Yield | 1.48 | 1.58 | 93% |
| Fund Existence | 6 years | 15 years | - |
| AVUV | VIOV | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 89% | 2 days ago 87% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 84% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 84% |
| TrendWeek ODDS (%) | 2 days ago 87% | 2 days ago 87% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 82% |
| Advances ODDS (%) | 2 days ago 84% | 2 days ago 84% |
| Declines ODDS (%) | 16 days ago 81% | 8 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| Aroon ODDS (%) | 2 days ago 83% | 2 days ago 76% |
A.I.dvisor indicates that over the last year, AVUV has been closely correlated with BCC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVUV jumps, then BCC could also see price increases.
| Ticker / NAME | Correlation To AVUV | 1D Price Change % | ||
|---|---|---|---|---|
| AVUV | 100% | +0.98% | ||
| BCC - AVUV | 68% Closely correlated | +3.89% | ||
| GATX - AVUV | 65% Loosely correlated | +1.41% | ||
| AL - AVUV | 64% Loosely correlated | +0.09% | ||
| KBH - AVUV | 64% Loosely correlated | +3.21% | ||
| SM - AVUV | 58% Loosely correlated | +0.53% | ||
More | ||||
A.I.dvisor indicates that over the last year, VIOV has been closely correlated with AUB. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIOV jumps, then AUB could also see price increases.
| Ticker / NAME | Correlation To VIOV | 1D Price Change % | ||
|---|---|---|---|---|
| VIOV | 100% | +0.12% | ||
| AUB - VIOV | 85% Closely correlated | +2.40% | ||
| UCB - VIOV | 82% Closely correlated | +1.09% | ||
| APAM - VIOV | 82% Closely correlated | -1.94% | ||
| CATY - VIOV | 82% Closely correlated | -0.19% | ||
| FULT - VIOV | 81% Closely correlated | +2.66% | ||
More | ||||